Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali not out | 33 | 27 | 6 | 0 | 122.2 |
Anshy Rath not out | 0 | 2 | 0 | 0 | 0.0 |
Babar Hayat not out | 27 | 22 | 1 | 2 | 122.7 |
Shiv Mathur not out | 6 | 6 | 1 | 0 | 100.0 |
Yasim Murtaza not out | 60 | 30 | 3 | 5 | 200.0 |
Nizakat Khan not out | 2 | 3 | 0 | 0 | 66.7 |
Aizaz Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Ehsan Khan not out | 2 | 3 | 0 | 0 | 66.7 |
Hassan Khan Mohammad not out | 16 | 19 | 1 | 0 | 84.2 |
Ayush Shukla not out | 10 | 5 | 1 | 1 | 200.0 |
Asad Rasheed not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Aqif Farooq | 4 | 0 | 61 | 1 | 15.25 |
| Anudeep Chenthamara | 4 | 0 | 36 | 1 | 9.00 |
| Yasin Patel | 4 | 0 | 20 | 0 | 5.00 |
| Naveenraj Rajendran | 4 | 0 | 15 | 3 | 3.75 |
| Mohammed Aslam | 4 | 0 | 36 | 3 | 9.00 |
Kuwait| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Clinto Anto not out | 0 | 1 | 0 | 0 | 0.0 |
Ravija Sandaruwan not out | 22 | 16 | 2 | 2 | 137.5 |
Muhammad Umar not out | 1 | 6 | 0 | 0 | 16.7 |
Usman Patel not out | 3 | 9 | 0 | 0 | 33.3 |
Mohammed Aslam not out | 20 | 17 | 4 | 0 | 117.6 |
Bilal Tahir not out | 9 | 8 | 0 | 1 | 112.5 |
Yasin Patel not out | 15 | 17 | 1 | 0 | 88.2 |
Meet Bhavsar not out | 62 | 38 | 5 | 4 | 163.2 |
Naveenraj Rajendran not out | 4 | 9 | 0 | 0 | 44.4 |
Anudeep Chenthamara not out | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Aqif Farooq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasim Murtaza | 3 | 0 | 27 | 1 | 9.00 |
| Hassan Khan Mohammad | 4 | 0 | 14 | 2 | 3.50 |
| Ayush Shukla | 2 | 0 | 25 | 0 | 12.50 |
| Asad Rasheed | 4 | 0 | 37 | 3 | 9.25 |
| Ehsan Khan | 4 | 0 | 19 | 1 | 4.75 |
| Aizaz Khan | 3 | 0 | 24 | 1 | 8.00 |
Hong Kong
Kuwait
Hong Kong
Kuwait