Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqlain Arshad not out | 16 | 14 | 2 | 0 | 114.3 |
Zubair Ali not out | 56 | 37 | 7 | 2 | 151.3 |
Imal Liyanage not out | 24 | 25 | 2 | 0 | 96.0 |
Mirza Mohammed Baig not out | 32 | 20 | 1 | 2 | 160.0 |
Shahzeb Afridi not out | 8 | 4 | 0 | 1 | 200.0 |
Shariq Munir not out | 35 | 14 | 2 | 3 | 250.0 |
Shahzaib Jamil not out | 11 | 6 | 1 | 0 | 183.3 |
Muhammad Asim not out | 5 | 3 | 1 | 0 | 166.7 |
Daniel Louis not out | 0 | 0 | 0 | 0 | 0.0 |
Owais Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Ikramullah Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 52 | 0 | 13.00 |
| Imran Khan | 3 | 0 | 30 | 1 | 10.00 |
| Muhammad Salman | 4 | 0 | 25 | 3 | 6.25 |
| Rizwan Butt | 4 | 0 | 46 | 2 | 11.50 |
| Abdulla Yousaf | 4 | 0 | 32 | 0 | 8.00 |
| Ahmer Bin Nasir | 1 | 0 | 13 | 0 | 13.00 |
Bahrain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali not out | 12 | 8 | 1 | 1 | 150.0 |
Prashant Kurup not out | 26 | 27 | 3 | 0 | 96.3 |
Fiaz Ahmed not out | 13 | 9 | 3 | 0 | 144.4 |
Sohail Ahmed not out | 64 | 46 | 3 | 4 | 139.1 |
Ahmer Bin Nasir not out | 13 | 6 | 1 | 1 | 216.7 |
Yaseer Nazeer not out | 11 | 8 | 2 | 0 | 137.5 |
Rizwan Butt not out | 3 | 5 | 0 | 0 | 60.0 |
Abdulla Yousaf not out | 6 | 8 | 0 | 0 | 75.0 |
Imran Khan not out | 1 | 1 | 0 | 0 | 100.0 |
Muhammad Salman not out | 0 | 3 | 0 | 0 | 0.0 |
Ali Dawood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shariq Munir | 2 | 0 | 16 | 1 | 8.00 |
| Mirza Mohammed Baig | 4 | 0 | 27 | 1 | 6.75 |
| Muhammad Asim | 1 | 0 | 13 | 0 | 13.00 |
| Ikramullah Khan | 4 | 0 | 18 | 2 | 4.50 |
| Saqlain Arshad | 1 | 0 | 8 | 1 | 8.00 |
| Owais Ahmed | 4 | 0 | 25 | 0 | 6.25 |
| Daniel Louis | 4 | 0 | 44 | 2 | 11.00 |
Qatar
Bahrain
Qatar
Bahrain