Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqlain Arshad not out | 7 | 7 | 1 | 0 | 100.0 |
Zubair Ali not out | 24 | 20 | 3 | 0 | 120.0 |
Imal Liyanage not out | 12 | 9 | 2 | 0 | 133.3 |
Muhammad Asim not out | 55 | 38 | 2 | 2 | 144.7 |
Mirza Mohammed Baig not out | 31 | 15 | 3 | 1 | 206.7 |
Zeeshan Haider not out | 16 | 11 | 1 | 1 | 145.4 |
Shahzeb Afridi not out | 35 | 20 | 2 | 3 | 175.0 |
Mujeeb-ur-Rehman not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Louis not out | 0 | 0 | 0 | 0 | 0.0 |
Owais Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Shariq Munir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 39 | 1 | 9.75 |
| Imran Khan | 4 | 0 | 39 | 1 | 9.75 |
| Rizwan Butt | 4 | 0 | 40 | 0 | 10.00 |
| Muhammad Salman | 4 | 0 | 19 | 0 | 4.75 |
| Abdulla Yousaf | 2 | 0 | 22 | 1 | 11.00 |
| Asif Ali | 2 | 0 | 27 | 2 | 13.50 |
Bahrain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali not out | 39 | 21 | 0 | 5 | 185.7 |
Prashant Kurup not out | 31 | 23 | 5 | 0 | 134.8 |
Fiaz Ahmed not out | 37 | 30 | 3 | 2 | 123.3 |
Sohail Ahmed not out | 28 | 22 | 1 | 2 | 127.3 |
Ahmer Bin Nasir not out | 38 | 16 | 4 | 2 | 237.5 |
Yaseer Nazeer not out | 13 | 9 | 2 | 0 | 144.4 |
Rizwan Butt not out | 1 | 1 | 0 | 0 | 100.0 |
Ali Dawood not out | 0 | 0 | 0 | 0 | 0.0 |
Abdulla Yousaf not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Salman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mirza Mohammed Baig | 4 | 0 | 35 | 1 | 8.75 |
| Shariq Munir | 3 | 0 | 38 | 1 | 12.66 |
| Mujeeb-ur-Rehman | 2 | 0 | 18 | 0 | 9.00 |
| Muhammad Asim | 2 | 0 | 23 | 0 | 11.50 |
| Daniel Louis | 4 | 0 | 29 | 1 | 7.25 |
| Owais Ahmed | 4 | 0 | 36 | 1 | 9.00 |
| Saqlain Arshad | 1 | 0 | 10 | 0 | 10.00 |
Qatar
Bahrain
Qatar
Bahrain