Qatar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saqlain Arshad not out | 6 | 6 | 1 | 0 | 100.0 |
Zubair Ali not out | 86 | 58 | 8 | 4 | 148.3 |
Imal Liyanage not out | 36 | 26 | 4 | 1 | 138.5 |
Muhammad Asim not out | 24 | 15 | 1 | 2 | 160.0 |
Mirza Mohammed Baig not out | 14 | 7 | 1 | 1 | 200.0 |
Shahzeb Afridi not out | 17 | 9 | 0 | 2 | 188.9 |
Shariq Munir not out | 0 | 0 | 0 | 0 | 0.0 |
Ikramullah Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Owais Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Zeeshan Haider not out | 0 | 0 | 0 | 0 | 0.0 |
Mujeeb-ur-Rehman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 39 | 0 | 9.75 |
| Imran Anwar | 4 | 0 | 43 | 1 | 10.75 |
| Rizwan Butt | 4 | 0 | 35 | 2 | 8.75 |
| Imran Khan | 4 | 0 | 35 | 1 | 8.75 |
| Ahmer Bin Nasir | 1 | 0 | 11 | 0 | 11.00 |
| Muhammad Salman | 3 | 0 | 29 | 0 | 9.66 |
Bahrain| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Asif Ali not out | 21 | 23 | 2 | 1 | 91.3 |
Prashant Kurup not out | 20 | 14 | 2 | 1 | 142.8 |
Fiaz Ahmed not out | 5 | 10 | 0 | 0 | 50.0 |
Sohail Ahmed not out | 11 | 10 | 1 | 0 | 110.0 |
Imran Anwar not out | 69 | 44 | 7 | 4 | 156.8 |
Yaseer Nazeer not out | 40 | 19 | 2 | 3 | 210.5 |
Muhammad Salman not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Dawood not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Rizwan Butt not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmer Bin Nasir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shariq Munir | 3 | 0 | 30 | 1 | 10.00 |
| Ikramullah Khan | 4 | 0 | 46 | 1 | 11.50 |
| Mirza Mohammed Baig | 4 | 0 | 15 | 1 | 3.75 |
| Muhammad Asim | 2 | 0 | 22 | 0 | 11.00 |
| Owais Ahmed | 4 | 0 | 29 | 1 | 7.25 |
| Mujeeb-ur-Rehman | 2 | 0 | 25 | 0 | 12.50 |
| Saqlain Arshad | 1 | 0 | 1 | 1 | 1.00 |
Qatar
Bahrain
Qatar
Bahrain