India A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nandini Kashyap not out | 8 | 15 | 1 | 0 | 53.3 |
Dinesh Vrinda not out | 19 | 17 | 4 | 0 | 111.8 |
Anushka Sharma not out | 8 | 12 | 1 | 0 | 66.7 |
Minnu Mani not out | 0 | 1 | 0 | 0 | 0.0 |
Tejal Hasabnis not out | 51 | 34 | 3 | 2 | 150.0 |
Radha Yadav not out | 36 | 30 | 3 | 1 | 120.0 |
Tanuja Kanwar not out | 1 | 2 | 0 | 0 | 50.0 |
Prema Rawat not out | 4 | 7 | 0 | 0 | 57.1 |
Madiwala Mamatha not out | 2 | 2 | 0 | 0 | 100.0 |
Sonia Mendhiya not out | 0 | 0 | 0 | 0 | 0.0 |
Saima Thakor not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fariha Trisna | 3 | 0 | 23 | 0 | 7.66 |
| Sanjida Akter Meghla | 4 | 0 | 21 | 0 | 5.25 |
| Farjana Easmin | 4 | 0 | 30 | 1 | 7.50 |
| Fatema Jahan | 4 | 0 | 19 | 1 | 4.75 |
| Fahima Khatun | 4 | 0 | 25 | 4 | 6.25 |
| Lata Mondal | 1 | 0 | 14 | 0 | 14.00 |
Bangladesh A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ishma Tanjim not out | 3 | 5 | 0 | 0 | 60.0 |
Shamima Sultana not out | 20 | 15 | 3 | 0 | 133.3 |
Sarmin Sultana not out | 18 | 30 | 1 | 0 | 60.0 |
Sadia Akter not out | 10 | 15 | 1 | 0 | 66.7 |
Lata Mondal not out | 1 | 5 | 0 | 0 | 20.0 |
Fahima Khatun not out | 14 | 11 | 1 | 0 | 127.3 |
Farjana Easmin not out | 6 | 10 | 1 | 0 | 60.0 |
Shorifa Khatun not out | 9 | 9 | 0 | 1 | 100.0 |
Sanjida Akter Meghla not out | 5 | 12 | 1 | 0 | 41.7 |
Fatema Jahan not out | 1 | 3 | 0 | 0 | 33.3 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saima Thakor | 2 | 0 | 11 | 1 | 5.50 |
| Sonia Mendhiya | 4 | 0 | 21 | 2 | 5.25 |
| Tanuja Kanwar | 3.1 | 0 | 11 | 2 | 3.47 |
| Minnu Mani | 2 | 0 | 17 | 1 | 8.50 |
| Prema Rawat | 4 | 0 | 12 | 3 | 3.00 |
| Radha Yadav | 4 | 0 | 16 | 1 | 4.00 |
India A Women
Bangladesh A Women
India A Women
Bangladesh A Women