Sri Lanka A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi not out | 31 | 35 | 5 | 0 | 88.6 |
Hansima Karunaratne not out | 14 | 9 | 3 | 0 | 155.6 |
Anushka Sanjeewani not out | 5 | 7 | 1 | 0 | 71.4 |
Sathya Sandeepani not out | 15 | 15 | 2 | 0 | 100.0 |
Shashini Gimhani not out | 22 | 17 | 1 | 1 | 129.4 |
Ama Kanchana not out | 7 | 12 | 0 | 0 | 58.3 |
Shayani Senaratne not out | 3 | 5 | 0 | 0 | 60.0 |
Sachini Nisansala not out | 6 | 6 | 1 | 0 | 100.0 |
Malsha Shehani not out | 1 | 3 | 0 | 0 | 33.3 |
Lihini Apsara not out | 1 | 8 | 0 | 0 | 12.5 |
Yasanthi Nimanthika not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saima Thakor | 4 | 0 | 30 | 1 | 7.50 |
| Jintimani Kalita | 1 | 0 | 14 | 0 | 14.00 |
| Minnu Mani | 3 | 0 | 21 | 1 | 7.00 |
| Tanuja Kanwar | 4 | 0 | 20 | 2 | 5.00 |
| Radha Yadav | 3.4 | 0 | 19 | 4 | 5.18 |
| Prema Rawat | 4 | 1 | 9 | 2 | 2.25 |
India A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nandini Kashyap not out | 13 | 16 | 3 | 0 | 81.3 |
Dinesh Vrinda not out | 42 | 20 | 8 | 0 | 210.0 |
Anushka Sharma not out | 27 | 18 | 5 | 0 | 150.0 |
Tejal Hasabnis not out | 3 | 6 | 0 | 0 | 50.0 |
Radha Yadav not out | 31 | 18 | 7 | 0 | 172.2 |
Minnu Mani not out | 2 | 2 | 0 | 0 | 100.0 |
Madiwala Mamatha not out | 0 | 1 | 0 | 0 | 0.0 |
Prema Rawat not out | 0 | 0 | 0 | 0 | 0.0 |
Tanuja Kanwar not out | 0 | 0 | 0 | 0 | 0.0 |
Saima Thakor not out | 0 | 0 | 0 | 0 | 0.0 |
Jintimani Kalita not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sathya Sandeepani | 2 | 1 | 17 | 0 | 8.50 |
| Ama Kanchana | 2 | 0 | 16 | 0 | 8.00 |
| Malsha Shehani | 2 | 0 | 14 | 0 | 7.00 |
| Yasanthi Nimanthika | 1.3 | 0 | 17 | 1 | 11.33 |
| Sachini Nisansala | 3 | 0 | 21 | 0 | 7.00 |
| Shashini Gimhani | 3 | 0 | 33 | 2 | 11.00 |
Sri Lanka A Women
India A Women
Sri Lanka A Women
India A Women