India A Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Humaira Kazi not out | 3 | 3 | 0 | 0 | 100.0 |
Dinesh Vrinda not out | 16 | 13 | 3 | 0 | 123.1 |
Tejal Hasabnis not out | 1 | 3 | 0 | 0 | 33.3 |
Anushka Sharma not out | 47 | 45 | 7 | 0 | 104.4 |
Radha Yadav not out | 7 | 10 | 0 | 0 | 70.0 |
Minnu Mani not out | 8 | 9 | 1 | 0 | 88.9 |
Madiwala Mamatha not out | 1 | 4 | 0 | 0 | 25.0 |
Tanuja Kanwar not out | 34 | 25 | 5 | 0 | 136.0 |
Prema Rawat not out | 4 | 7 | 0 | 0 | 57.1 |
Saima Thakor not out | 3 | 1 | 0 | 0 | 300.0 |
Nandani Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Indhuja Nandakumar | 2 | 0 | 9 | 0 | 4.50 |
| Samaira Dharnidharka | 4 | 0 | 40 | 3 | 10.00 |
| Suraksha Kotte | 4 | 0 | 18 | 1 | 4.50 |
| Vaishnave Mahesh | 3 | 0 | 13 | 2 | 4.33 |
| Esha Oza | 4 | 0 | 30 | 2 | 7.50 |
| Heena Hotchandani | 2 | 0 | 14 | 0 | 7.00 |
| Athige Silva | 1 | 0 | 4 | 1 | 4.00 |
United Arab Emirates Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Esha Oza not out | 72 | 61 | 8 | 2 | 118.0 |
Theertha Satish not out | 10 | 16 | 1 | 0 | 62.5 |
Samaira Dharnidharka not out | 34 | 31 | 3 | 1 | 109.7 |
Rinitha Rajith not out | 6 | 7 | 1 | 0 | 85.7 |
Heena Hotchandani not out | 4 | 1 | 1 | 0 | 400.0 |
Vaishnave Mahesh not out | 0 | 0 | 0 | 0 | 0.0 |
Athige Silva not out | 0 | 0 | 0 | 0 | 0.0 |
Indhuja Nandakumar not out | 0 | 0 | 0 | 0 | 0.0 |
Keziah Miriam Sabin not out | 0 | 0 | 0 | 0 | 0.0 |
Suraksha Kotte not out | 0 | 0 | 0 | 0 | 0.0 |
Al Maseera Jahangir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saima Thakor | 3 | 0 | 20 | 0 | 6.66 |
| Nandani Sharma | 2 | 0 | 11 | 0 | 5.50 |
| Minnu Mani | 2 | 0 | 16 | 0 | 8.00 |
| Radha Yadav | 3.2 | 0 | 22 | 1 | 6.60 |
| Prema Rawat | 4 | 0 | 27 | 1 | 6.75 |
| Tanuja Kanwar | 4 | 0 | 22 | 1 | 5.50 |
| Humaira Kazi | 1 | 0 | 12 | 0 | 12.00 |
India A Women
India A Women