← All matches
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions v Pakistan Shaheens · ODIRESULT
Eng Lions won by 9 wickets (with 154 balls remaining)Fri 27 Feb, 06:00
View standings →Scorecard
Pakistan Shaheens140/038.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 18 | 35 | 2 | 0 | 51.4 |
Maaz Sadaqat not out | 0 | 4 | 0 | 0 | 0.0 |
Sameer Minhas not out | 11 | 20 | 2 | 0 | 55.0 |
Saad Khan not out | 21 | 29 | 3 | 0 | 72.4 |
Abdul Samad not out | 44 | 57 | 3 | 1 | 77.2 |
Saad Baig not out | 18 | 26 | 0 | 1 | 69.2 |
Saad Masood not out | 1 | 3 | 0 | 0 | 33.3 |
Arafat Minhas not out | 13 | 17 | 2 | 0 | 76.5 |
Shahid Aziz not out | 1 | 9 | 0 | 0 | 11.1 |
Ahmed Daniyal not out | 10 | 22 | 1 | 0 | 45.5 |
Sufiyan Muqeem not out | 3 | 9 | 0 | 0 | 33.3 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Potts | 5 | 1 | 22 | 1 | 4.40 |
| Sonny Baker | 8 | 1 | 29 | 2 | 3.62 |
| Matthew Revis | 4 | 0 | 14 | 1 | 3.50 |
| Eddie Jack | 5 | 0 | 23 | 1 | 4.60 |
| Calvin Harrison | 10 | 2 | 37 | 3 | 3.70 |
| James Coles | 6.3 | 0 | 25 | 2 | 3.84 |
Fall of wickets: 5 (Maaz Sadaqat, 2.3 ov) · 30 (Sameer Minhas, 7.6 ov) · 36 (Shamyl Hussain, 10.4 ov) · 77 (Saad Khan, 19.6 ov) · 120 (Abdul Samad, 28.2 ov) · 121 (Saad Baig, 28.5 ov) · 121 (Saad Masood, 29.1 ov) · 123 (Shahid Aziz, 30.4 ov) · 142 (Arafat Minhas, 35.4 ov) · 152 (Ahmed Daniyal, 38.3 ov)
England Lions142/024.2 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney not out | 42 | 41 | 5 | 2 | 102.4 |
Asa Tribe not out | 52 | 64 | 6 | 0 | 81.3 |
James Rew not out | 48 | 41 | 8 | 0 | 117.1 |
James Coles not out | 0 | 0 | 0 | 0 | 0.0 |
James Wharton not out | 0 | 0 | 0 | 0 | 0.0 |
Dan Mousley not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Revis not out | 0 | 0 | 0 | 0 | 0.0 |
Calvin Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Eddie Jack not out | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahid Aziz | 5 | 1 | 27 | 0 | 5.40 |
| Arafat Minhas | 4 | 0 | 28 | 0 | 7.00 |
| Ahmed Daniyal | 4 | 1 | 21 | 0 | 5.25 |
| Sufiyan Muqeem | 7.2 | 0 | 51 | 1 | 6.95 |
| Saad Masood | 4 | 0 | 26 | 0 | 6.50 |
Fall of wickets: 77 (Ben McKinney, 12.6 ov)
Players & scorecard
Top batters
Pakistan ShaheensAbdul Samad56 runs · avg 56.0 · SR 88.9
Shamyl Hussain40 runs · avg 40.0 · SR 72.7
England LionsJames Rew70 runs · avg 23.3 · SR 60.9
Top bowlers
Pakistan ShaheensSufiyan Muqeem8 wkts · econ 5.1 · avg 18.3
Maaz Sadaqat3 wkts · econ 4.9 · avg 13.0
Innings
Pakistan Shaheens
0 fours · 0 sixes · 0 extras
Maaz Sadaqat5 (2.3 ov)
Sameer Minhas30 (7.6 ov)
Shamyl Hussain36 (10.4 ov)
Saad Khan77 (19.6 ov)
Abdul Samad120 (28.2 ov)
Saad Baig121 (28.5 ov)
Saad Masood121 (29.1 ov)
Shahid Aziz123 (30.4 ov)
Arafat Minhas142 (35.4 ov)
Ahmed Daniyal152 (38.3 ov)
England Lions
0 fours · 0 sixes · 0 extras
Ben McKinney77 (12.6 ov)
Squads
Pakistan Shaheens
Shamyl HussainMaaz SadaqatSameer MinhasSaad KhanAbdul SamadSaad BaigSaad MasoodArafat MinhasShahid AzizAhmed DaniyalSufiyan Muqeem
England Lions
Ben McKinneyAsa TribeJames RewJames ColesJames WhartonDan MousleyMatthew RevisCalvin HarrisonMatthew PottsEddie JackSonny Baker
