← All matches
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
England Lions v Pakistan Shaheens · T20RESULT
Eng Lions won by 2 wickets (with 3 balls remaining)Tue 24 Feb, 15:30
View standings →Scorecard
Pakistan Shaheens149/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 0 | 2 | 0 | 0 | 0.0 |
Maaz Sadaqat not out | 53 | 36 | 4 | 2 | 147.2 |
Sameer Minhas not out | 10 | 11 | 2 | 0 | 90.9 |
Abdul Samad not out | 11 | 11 | 1 | 0 | 100.0 |
Hasan Nawaz not out | 16 | 18 | 1 | 0 | 88.9 |
Rohail Nazir not out | 0 | 2 | 0 | 0 | 0.0 |
Saad Masood not out | 29 | 22 | 4 | 0 | 131.8 |
Shahid Aziz not out | 30 | 18 | 2 | 2 | 166.7 |
Mohammad Salman not out | 0 | 0 | 0 | 0 | 0.0 |
Sufiyan Muqeem not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 35 | 1 | 8.75 |
| Mitchell Stanley | 4 | 0 | 31 | 0 | 7.75 |
| Scott Currie | 3 | 0 | 27 | 3 | 9.00 |
| Dan Mousley | 2 | 0 | 18 | 0 | 9.00 |
| Nathan Sowter | 3 | 0 | 20 | 0 | 6.66 |
| James Coles | 4 | 0 | 28 | 2 | 7.00 |
Fall of wickets: 0 (Shamyl Hussain, 0.2 ov) · 38 (Sameer Minhas, 4.2 ov) · 56 (Abdul Samad, 7.2 ov) · 99 (Maaz Sadaqat, 12.3 ov) · 99 (Rohail Nazir, 12.5 ov) · 103 (Hasan Nawaz, 13.5 ov)
England Lions157/019.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 1 | 3 | 0 | 0 | 33.3 |
Ben McKinney not out | 20 | 18 | 1 | 1 | 111.1 |
Jordan Cox not out | 75 | 37 | 5 | 6 | 202.7 |
Asa Tribe not out | 5 | 12 | 0 | 0 | 41.7 |
James Coles not out | 6 | 5 | 1 | 0 | 120.0 |
Dan Mousley not out | 28 | 23 | 2 | 2 | 121.7 |
Tom Moores not out | 13 | 12 | 1 | 0 | 108.3 |
Scott Currie not out | 1 | 2 | 0 | 0 | 50.0 |
Nathan Sowter not out | 7 | 4 | 1 | 0 | 175.0 |
Mitchell Stanley not out | 1 | 1 | 0 | 0 | 100.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahid Aziz | 3.3 | 0 | 33 | 1 | 9.42 |
| Mohammad Salman | 3 | 0 | 34 | 1 | 11.33 |
| Akif Javed | 1 | 0 | 13 | 0 | 13.00 |
| Maaz Sadaqat | 4 | 0 | 29 | 2 | 7.25 |
| Sufiyan Muqeem | 4 | 0 | 32 | 1 | 8.00 |
| Saad Masood | 4 | 0 | 22 | 2 | 5.50 |
Fall of wickets: 5 (Will Smeed, 1.2 ov) · 59 (Ben McKinney, 5.3 ov) · 89 (Asa Tribe, 9.4 ov) · 96 (James Coles, 10.4 ov) · 131 (Jordan Cox, 15.1 ov) · 150 (Dan Mousley, 17.5 ov) · 151 (Scott Currie, 18.1 ov) · 162 (Tom Moores, 19.2 ov)
Players & scorecard
Top batters
Pakistan ShaheensMaaz Sadaqat307 runs · avg 76.8 · SR 163.3
Saad Masood113 runs · avg 28.3 · SR 143.0
England LionsAsa Tribe70 runs · avg 70.0 · SR 120.7
Ben McKinney62 runs · avg 31.0 · SR 163.2
Top bowlers
Pakistan ShaheensSufiyan Muqeem16 wkts · econ 5.3 · avg 10.6
Saad Masood11 wkts · econ 8.3 · avg 15.9
England LionsJames Coles6 wkts · econ 4.8 · avg 6.3
Saqib Mahmood6 wkts · econ 5.5 · avg 10.0
Innings
Pakistan Shaheens
0 fours · 0 sixes · 0 extras
Shamyl Hussain0 (0.2 ov)
Sameer Minhas38 (4.2 ov)
Abdul Samad56 (7.2 ov)
Maaz Sadaqat99 (12.3 ov)
Rohail Nazir99 (12.5 ov)
Hasan Nawaz103 (13.5 ov)
England Lions
0 fours · 0 sixes · 0 extras
Will Smeed5 (1.2 ov)
Ben McKinney59 (5.3 ov)
Asa Tribe89 (9.4 ov)
James Coles96 (10.4 ov)
Jordan Cox131 (15.1 ov)
Dan Mousley150 (17.5 ov)
Scott Currie151 (18.1 ov)
Tom Moores162 (19.2 ov)
Squads
Pakistan Shaheens
Shamyl HussainMaaz SadaqatSameer MinhasAbdul SamadHasan NawazRohail NazirSaad MasoodShahid AzizMohammad SalmanSufiyan MuqeemAkif Javed
England Lions
Will SmeedBen McKinneyJordan CoxAsa TribeJames ColesDan MousleyTom MooresScott CurrieNathan SowterMitchell StanleySaqib Mahmood
