← All matches
England Lions
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions v Pakistan Shaheens · T20RESULT
Eng Lions won by 32 runsSun 22 Feb, 10:00
View standings →Scorecard
England Lions161/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 0 | 1 | 0 | 0 | 0.0 |
Ben McKinney not out | 38 | 25 | 6 | 0 | 152.0 |
Jordan Cox not out | 34 | 30 | 4 | 1 | 113.3 |
Asa Tribe not out | 6 | 10 | 0 | 0 | 60.0 |
James Coles not out | 48 | 30 | 4 | 2 | 160.0 |
Dan Mousley not out | 19 | 17 | 1 | 0 | 111.8 |
Tom Moores not out | 16 | 11 | 1 | 0 | 145.4 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Sam Cook not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahid Aziz | 4 | 0 | 26 | 2 | 6.50 |
| Akif Javed | 3 | 0 | 38 | 0 | 12.66 |
| Ahmed Daniyal | 4 | 0 | 39 | 0 | 9.75 |
| Arafat Minhas | 3 | 0 | 15 | 0 | 5.00 |
| Sufiyan Muqeem | 3 | 0 | 21 | 1 | 7.00 |
| Saad Masood | 3 | 0 | 38 | 2 | 12.66 |
Fall of wickets: 0 (Will Smeed, 0.1 ov) · 61 (Ben McKinney, 6.4 ov) · 85 (Asa Tribe, 9.5 ov) · 102 (Jordan Cox, 11.5 ov) · 146 (Dan Mousley, 16.3 ov)
Pakistan Shaheens142/019.3 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 20 | 15 | 1 | 2 | 133.3 |
Maaz Sadaqat not out | 32 | 25 | 2 | 2 | 128.0 |
Saad Baig not out | 20 | 18 | 0 | 1 | 111.1 |
Abdul Samad not out | 0 | 1 | 0 | 0 | 0.0 |
Hasan Nawaz not out | 20 | 24 | 1 | 0 | 83.3 |
Arafat Minhas not out | 0 | 2 | 0 | 0 | 0.0 |
Saad Masood not out | 30 | 17 | 2 | 2 | 176.5 |
Shahid Aziz not out | 15 | 7 | 1 | 1 | 214.3 |
Ahmed Daniyal not out | 3 | 3 | 0 | 0 | 100.0 |
Sufiyan Muqeem not out | 0 | 1 | 0 | 0 | 0.0 |
Akif Javed not out | 2 | 4 | 0 | 0 | 50.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Cook | 2 | 0 | 22 | 0 | 11.00 |
| Sonny Baker | 3.3 | 0 | 24 | 2 | 6.85 |
| Scott Currie | 3 | 0 | 30 | 2 | 10.00 |
| Dan Mousley | 4 | 0 | 31 | 1 | 7.75 |
| Asa Tribe | 1 | 0 | 3 | 0 | 3.00 |
| Nathan Sowter | 2 | 0 | 19 | 0 | 9.50 |
| James Coles | 4 | 0 | 18 | 4 | 4.50 |
Fall of wickets: 41 (Shamyl Hussain, 4.2 ov) · 70 (Maaz Sadaqat, 8.6 ov) · 72 (Abdul Samad, 9.2 ov) · 78 (Saad Baig, 11.2 ov) · 78 (Arafat Minhas, 11.4 ov) · 126 (Hasan Nawaz, 16.4 ov) · 134 (Saad Masood, 17.2 ov) · 139 (Ahmed Daniyal, 17.6 ov) · 149 (Shahid Aziz, 18.4 ov) · 151 (Sufiyan Muqeem, 19.3 ov)
Players & scorecard
Top batters
England LionsAsa Tribe64 runs · avg 0.0 · SR 133.3
Ben McKinney24 runs · avg 24.0 · SR 184.6
Pakistan ShaheensMaaz Sadaqat275 runs · avg 91.7 · SR 168.7
Arafat Minhas120 runs · avg 40.0 · SR 142.8
Top bowlers
England LionsJames Coles2 wkts · econ 5.0 · avg 10.0
Nathan Sowter1 wkts · econ 8.3 · avg 25.0
Pakistan ShaheensSufiyan Muqeem17 wkts · econ 5.3 · avg 10.3
Saad Masood9 wkts · econ 7.6 · avg 15.2
Innings
England Lions
0 fours · 0 sixes · 0 extras
Will Smeed0 (0.1 ov)
Ben McKinney61 (6.4 ov)
Asa Tribe85 (9.5 ov)
Jordan Cox102 (11.5 ov)
Dan Mousley146 (16.3 ov)
Pakistan Shaheens
0 fours · 0 sixes · 0 extras
Shamyl Hussain41 (4.2 ov)
Maaz Sadaqat70 (8.6 ov)
Abdul Samad72 (9.2 ov)
Saad Baig78 (11.2 ov)
Arafat Minhas78 (11.4 ov)
Hasan Nawaz126 (16.4 ov)
Saad Masood134 (17.2 ov)
Ahmed Daniyal139 (17.6 ov)
Shahid Aziz149 (18.4 ov)
Sufiyan Muqeem151 (19.3 ov)
Squads
England Lions
Will SmeedBen McKinneyJordan CoxAsa TribeJames ColesDan MousleyTom MooresScott CurrieNathan SowterSonny BakerSam Cook
Pakistan Shaheens
Shamyl HussainMaaz SadaqatSaad BaigAbdul SamadHasan NawazArafat MinhasSaad MasoodShahid AzizAhmed DaniyalSufiyan MuqeemAkif Javed
