← All matches
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
Pakistan Shaheens
England Lions
England Lions v Pakistan Shaheens · T20RESULT
Eng Lions won by 4 wickets (with 5 balls remaining)Fri 20 Feb, 10:00
View standings →Scorecard
Pakistan Shaheens149/020 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 57 | 39 | 4 | 4 | 146.2 |
Maaz Sadaqat not out | 17 | 18 | 2 | 0 | 94.4 |
Saad Baig not out | 21 | 20 | 2 | 0 | 105.0 |
Abdul Samad not out | 21 | 12 | 0 | 2 | 175.0 |
Hasan Nawaz not out | 13 | 13 | 1 | 0 | 100.0 |
Saad Masood not out | 4 | 5 | 0 | 0 | 80.0 |
Arafat Minhas not out | 13 | 9 | 2 | 0 | 144.4 |
Ahmed Daniyal not out | 2 | 3 | 0 | 0 | 66.7 |
Sufiyan Muqeem not out | 1 | 1 | 0 | 0 | 100.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 29 | 2 | 7.25 |
| Sonny Baker | 3 | 0 | 29 | 1 | 9.66 |
| Dan Mousley | 3 | 0 | 17 | 0 | 5.66 |
| Scott Currie | 3 | 0 | 31 | 1 | 10.33 |
| Nathan Sowter | 3 | 0 | 25 | 1 | 8.33 |
| James Coles | 4 | 0 | 20 | 2 | 5.00 |
Fall of wickets: 56 (Maaz Sadaqat, 7.1 ov) · 91 (Shamyl Hussain, 11.2 ov) · 109 (Saad Baig, 14.1 ov) · 121 (Abdul Samad, 15.6 ov) · 135 (Hasan Nawaz, 17.4 ov) · 137 (Saad Masood, 18.1 ov) · 146 (Ahmed Daniyal, 19.3 ov)
England Lions147/019.1 ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed not out | 7 | 4 | 1 | 0 | 175.0 |
Ben McKinney not out | 24 | 13 | 1 | 3 | 184.6 |
Jordan Cox not out | 2 | 8 | 0 | 0 | 25.0 |
Asa Tribe not out | 64 | 48 | 6 | 1 | 133.3 |
James Coles not out | 13 | 9 | 1 | 0 | 144.4 |
Dan Mousley not out | 16 | 14 | 1 | 0 | 114.3 |
Tom Moores not out | 5 | 8 | 0 | 0 | 62.5 |
Scott Currie not out | 16 | 11 | 2 | 0 | 145.4 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Sonny Baker not out | 0 | 0 | 0 | 0 | 0.0 |
Extras 0 · 0 fours · 0 sixes
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir Khan | 2 | 0 | 21 | 0 | 10.50 |
| Akif Javed | 3 | 0 | 22 | 2 | 7.33 |
| Ahmed Daniyal | 4 | 0 | 27 | 1 | 6.75 |
| Saad Masood | 3 | 0 | 28 | 1 | 9.33 |
| Sufiyan Muqeem | 4 | 0 | 30 | 1 | 7.50 |
| Arafat Minhas | 3.1 | 0 | 24 | 0 | 7.57 |
Fall of wickets: 13 (Will Smeed, 1.2 ov) · 33 (Jordan Cox, 3.5 ov) · 38 (Ben McKinney, 5.2 ov) · 67 (James Coles, 8.5 ov) · 111 (Dan Mousley, 13.6 ov) · 121 (Tom Moores, 16.1 ov)
Players & scorecard
Top batters
Pakistan ShaheensMaaz Sadaqat258 runs · avg 129.0 · SR 177.9
Arafat Minhas107 runs · avg 35.7 · SR 142.7
England LionsSaqib Mahmood0 runs · avg 0.0 · SR 0.0
Top bowlers
Pakistan ShaheensSufiyan Muqeem16 wkts · econ 5.0 · avg 9.1
Saad Masood8 wkts · econ 7.3 · avg 13.6
England LionsSaqib Mahmood4 wkts · econ 4.4 · avg 7.8
Innings
Pakistan Shaheens
0 fours · 0 sixes · 0 extras
Maaz Sadaqat56 (7.1 ov)
Shamyl Hussain91 (11.2 ov)
Saad Baig109 (14.1 ov)
Abdul Samad121 (15.6 ov)
Hasan Nawaz135 (17.4 ov)
Saad Masood137 (18.1 ov)
Ahmed Daniyal146 (19.3 ov)
England Lions
0 fours · 0 sixes · 0 extras
Will Smeed13 (1.2 ov)
Jordan Cox33 (3.5 ov)
Ben McKinney38 (5.2 ov)
James Coles67 (8.5 ov)
Dan Mousley111 (13.6 ov)
Tom Moores121 (16.1 ov)
Squads
Pakistan Shaheens
Shamyl HussainMaaz SadaqatSaad BaigAbdul SamadHasan NawazSaad MasoodArafat MinhasAhmed DaniyalSufiyan MuqeemAkif JavedMohammad Amir Khan
England Lions
Will SmeedBen McKinneyJordan CoxAsa TribeJames ColesDan MousleyTom MooresScott CurrieSaqib MahmoodNathan SowterSonny Baker
