Matabeleland Tuskers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bright Phiri not out | 5 | 13 | 0 | 0 | 38.5 |
Brian Mudzinganyama not out | 4 | 12 | 0 | 0 | 33.3 |
Brian Chari not out | 40 | 54 | 3 | 1 | 74.1 |
Hamid Ali not out | 23 | 33 | 2 | 0 | 69.7 |
Clive Madande not out | 14 | 26 | 1 | 1 | 53.8 |
Munashe Chimusoro not out | 3 | 8 | 0 | 0 | 37.5 |
Luke Jongwe not out | 8 | 22 | 0 | 0 | 36.4 |
Tawanda Maposa not out | 62 | 58 | 7 | 2 | 106.9 |
Ernest Masuku not out | 30 | 42 | 4 | 0 | 71.4 |
Tanatswa Bechani not out | 5 | 8 | 0 | 0 | 62.5 |
Mgcini Dube not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Hasnain | 10 | 0 | 37 | 1 | 3.70 |
| Kundai Matigimu | 9 | 0 | 43 | 3 | 4.77 |
| Wessly Madhevere | 10 | 1 | 36 | 5 | 3.60 |
| Kudakwashe Macheka | 8 | 0 | 52 | 0 | 6.50 |
| Faraz Akram | 8 | 0 | 32 | 0 | 4.00 |
| Marshal Takodza | 1.2 | 0 | 9 | 1 | 6.75 |
Mashonaland Eagles| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Kamunhukamwe not out | 21 | 47 | 2 | 0 | 44.7 |
Marshal Takodza not out | 4 | 13 | 0 | 0 | 30.8 |
Rodney Mupfudza not out | 2 | 8 | 0 | 0 | 25.0 |
Kudzai Maunze not out | 0 | 2 | 0 | 0 | 0.0 |
Wessly Madhevere not out | 41 | 48 | 4 | 0 | 85.4 |
Craig Ervine not out | 27 | 39 | 0 | 0 | 69.2 |
Ryan Kamwemba not out | 11 | 32 | 0 | 0 | 34.4 |
Faraz Akram not out | 33 | 46 | 2 | 0 | 71.7 |
Kundai Matigimu not out | 2 | 6 | 0 | 0 | 33.3 |
Ali Hasnain not out | 21 | 27 | 2 | 0 | 77.8 |
Kudakwashe Macheka not out | 13 | 16 | 1 | 0 | 81.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ernest Masuku | 10 | 0 | 47 | 1 | 4.70 |
| Mgcini Dube | 8.3 | 1 | 32 | 3 | 3.76 |
| Tawanda Maposa | 4 | 0 | 20 | 0 | 5.00 |
| Tanatswa Bechani | 10 | 1 | 33 | 2 | 3.30 |
| Luke Jongwe | 4 | 0 | 18 | 1 | 4.50 |
| Brian Mudzinganyama | 10 | 0 | 37 | 3 | 3.70 |
Matabeleland Tuskers
Mashonaland Eagles
Matabeleland Tuskers
Mashonaland Eagles