Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Owen caught | 1 | 3 | 0 | 0 | 33.3 |
Will Smeed caught | 6 | 16 | 1 | 0 | 37.5 |
Joe Clarke caught | 62 | 45 | 3 | 5 | 137.8 |
Rehan Ahmed caught | 5 | 8 | 0 | 0 | 62.5 |
Laurie Evans caught | 19 | 14 | 1 | 1 | 135.7 |
Donovan Ferreira caught | 1 | 5 | 0 | 0 | 20.0 |
Sean Dickson not out | 9 | 8 | 1 | 0 | 112.5 |
Ben Dwarshuis not out | 1 | 1 | 0 | 0 | 100.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 0.4 | 0 | 1 | 1 | 1.50 |
| Tim David | 0.1 | 0 | 0 | 0 | 0.00 |
| Craig Overton | 4 | 0 | 25 | 0 | 7.50 |
| Matt Henry | 4 | 0 | 24 | 1 | 7.20 |
| Lewis Gregory | 4 | 0 | 20 | 2 | 6.00 |
| Calvin Harrison | 4 | 0 | 17 | 1 | 5.10 |
| Mitchell Santner | 3 | 0 | 22 | 1 | 8.80 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett caught | 22 | 24 | 3 | 0 | 91.7 |
Finn Allen caught | 28 | 30 | 2 | 0 | 93.3 |
Aneurin Donald caught | 17 | 6 | 1 | 2 | 283.3 |
Sam Billings not out | 31 | 19 | 1 | 3 | 163.2 |
Tim David not out | 4 | 4 | 1 | 0 | 100.0 |
Mitchell Santner not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Craig Overton not out | 0 | 0 | 0 | 0 | 0.0 |
Calvin Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 3 | 0 | 11 | 1 | 4.40 |
| Chris Wood | 3 | 1 | 18 | 0 | 7.20 |
| Saqib Mahmood | 3 | 0 | 29 | 0 | 11.60 |
| Usman Tariq | 4 | 0 | 15 | 2 | 4.50 |
| Mitchell Owen | 1 | 0 | 18 | 0 | 21.60 |
| Rehan Ahmed | 2.3 | 0 | 19 | 0 | 8.76 |
Birmingham Phoenix (Men)
Trent Rockets (Men)
Birmingham Phoenix (Men)
Trent Rockets (Men)