Oval Invincibles (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Jacks caught | 65 | 44 | 8 | 2 | 147.7 |
James Vince caught | 26 | 20 | 3 | 1 | 130.0 |
Nicholas Pooran caught | 3 | 4 | 0 | 0 | 75.0 |
Sherfane Rutherford caught | 41 | 19 | 2 | 4 | 215.8 |
Jason Roy caught | 13 | 7 | 1 | 1 | 185.7 |
Tom Curran not out | 9 | 6 | 1 | 0 | 150.0 |
Ollie Pope not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Trent Boult not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 22 | 0 | 8.80 |
| Adam Milne | 4 | 0 | 21 | 0 | 6.30 |
| Adam Zampa | 3 | 0 | 27 | 0 | 10.80 |
| Andrew Tye | 2 | 0 | 29 | 1 | 17.40 |
| James Coles | 2 | 0 | 17 | 1 | 10.20 |
| Liam Livingstone | 2 | 0 | 18 | 0 | 10.80 |
| Jamie Overton | 4 | 0 | 30 | 3 | 9.00 |
London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius caught | 64 | 28 | 3 | 7 | 228.6 |
Jonny Bairstow caught | 23 | 12 | 4 | 1 | 191.7 |
Liam Livingstone caught | 16 | 18 | 2 | 0 | 88.9 |
James Rew not out | 19 | 13 | 3 | 0 | 146.2 |
Dewald Brevis not out | 37 | 18 | 3 | 3 | 205.6 |
James Coles not out | 0 | 0 | 0 | 0 | 0.0 |
Jamie Overton not out | 0 | 0 | 0 | 0 | 0.0 |
David Willey not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Tye not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Milne not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 3.4 | 0 | 35 | 1 | 11.05 |
| Richard Gleeson | 3 | 0 | 23 | 1 | 9.20 |
| Will Jacks | 1 | 0 | 12 | 0 | 14.40 |
| Tom Curran | 3 | 0 | 31 | 0 | 12.40 |
| Olly Stone | 3 | 0 | 39 | 1 | 15.60 |
| Rashid Khan | 4 | 0 | 20 | 0 | 6.00 |
Oval Invincibles (Men)
London Spirit (Men)
Oval Invincibles (Men)
London Spirit (Men)