London Spirit (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius caught | 24 | 14 | 2 | 2 | 171.4 |
Jonny Bairstow caught | 0 | 2 | 0 | 0 | 0.0 |
James Rew caught | 26 | 15 | 5 | 0 | 173.3 |
Liam Livingstone caught | 33 | 24 | 3 | 1 | 137.5 |
Dewald Brevis caught | 39 | 24 | 1 | 4 | 162.5 |
James Coles caught | 2 | 3 | 0 | 0 | 66.7 |
Jamie Overton caught | 9 | 5 | 0 | 1 | 180.0 |
David Willey run out | 11 | 7 | 2 | 0 | 157.1 |
Andrew Tye bowled | 7 | 5 | 0 | 1 | 140.0 |
Adam Milne not out | 1 | 1 | 0 | 0 | 100.0 |
Adam Zampa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 25 | 1 | 7.50 |
| Craig Overton | 4 | 0 | 40 | 2 | 12.00 |
| Matt Henry | 2 | 0 | 29 | 1 | 17.40 |
| Calvin Harrison | 4 | 0 | 25 | 2 | 7.50 |
| Mitchell Santner | 3 | 0 | 21 | 1 | 8.40 |
| Lewis Gregory | 3 | 0 | 17 | 1 | 6.80 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett caught | 75 | 47 | 12 | 2 | 159.6 |
Finn Allen caught | 0 | 5 | 0 | 0 | 0.0 |
Tom Banton caught | 22 | 14 | 2 | 1 | 157.1 |
Tim David caught | 9 | 10 | 0 | 0 | 90.0 |
Sam Billings caught | 22 | 10 | 1 | 2 | 220.0 |
Mitchell Santner not out | 7 | 4 | 1 | 0 | 175.0 |
Lewis Gregory caught | 1 | 3 | 0 | 0 | 33.3 |
Craig Overton not out | 20 | 6 | 0 | 2 | 333.3 |
Calvin Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 1 | 24 | 1 | 7.20 |
| Adam Milne | 4 | 0 | 25 | 2 | 7.50 |
| Andrew Tye | 4 | 0 | 35 | 2 | 10.50 |
| Jamie Overton | 3.3 | 0 | 30 | 1 | 10.00 |
| Adam Zampa | 3 | 0 | 32 | 0 | 12.80 |
| Liam Livingstone | 1 | 0 | 11 | 0 | 13.20 |
London Spirit (Men)
Trent Rockets (Men)
London Spirit (Men)
Trent Rockets (Men)