Birmingham Phoenix (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke caught | 68 | 33 | 7 | 4 | 206.1 |
Will Smeed caught | 51 | 28 | 2 | 3 | 182.1 |
Rehan Ahmed caught | 48 | 25 | 2 | 5 | 192.0 |
Donovan Ferreira not out | 22 | 9 | 0 | 3 | 244.4 |
Mitchell Owen caught | 6 | 3 | 0 | 1 | 200.0 |
Sean Dickson not out | 8 | 2 | 0 | 1 | 400.0 |
Laurie Evans not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Dwarshuis not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 2 | 0 | 9 | 0 | 5.40 |
| Matt Henry | 3 | 0 | 48 | 0 | 19.20 |
| Mohammad Amir | 4 | 0 | 43 | 1 | 12.90 |
| Mitchell Santner | 4 | 0 | 39 | 0 | 11.70 |
| Calvin Harrison | 4 | 0 | 27 | 2 | 8.10 |
| Lewis Gregory | 3 | 0 | 42 | 1 | 16.80 |
Trent Rockets (Men)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett caught | 49 | 25 | 6 | 2 | 196.0 |
Finn Allen caught | 43 | 17 | 6 | 3 | 252.9 |
Tom Banton caught | 67 | 32 | 4 | 5 | 209.4 |
Tim David caught | 2 | 3 | 0 | 0 | 66.7 |
Sam Billings caught | 12 | 9 | 2 | 0 | 133.3 |
Mitchell Santner run out | 7 | 8 | 0 | 0 | 87.5 |
Lewis Gregory caught | 1 | 2 | 0 | 0 | 50.0 |
Craig Overton not out | 4 | 3 | 0 | 0 | 133.3 |
Calvin Harrison not out | 12 | 2 | 0 | 2 | 600.0 |
Matt Henry not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Amir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 45 | 0 | 13.50 |
| Ben Dwarshuis | 4 | 0 | 32 | 1 | 9.60 |
| Scott Currie | 4 | 0 | 40 | 2 | 12.00 |
| Usman Tariq | 4 | 0 | 36 | 2 | 10.80 |
| Rehan Ahmed | 2 | 0 | 21 | 0 | 12.60 |
| Mitchell Owen | 2 | 0 | 28 | 1 | 16.80 |
Birmingham Phoenix (Men)
Trent Rockets (Men)
Birmingham Phoenix (Men)
Trent Rockets (Men)