Manchester Originals (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smriti Mandhana run out | 15 | 17 | 0 | 1 | 88.2 |
Meg Lanning bowled | 0 | 1 | 0 | 0 | 0.0 |
Mady Villiers caught | 5 | 5 | 1 | 0 | 100.0 |
Kathryn Bryce lbw | 4 | 2 | 1 | 0 | 200.0 |
Paige Scholfield stumped | 5 | 7 | 1 | 0 | 71.4 |
Maitlan Brown caught | 10 | 18 | 0 | 0 | 55.5 |
Sophie Ecclestone stumped | 9 | 14 | 1 | 0 | 64.3 |
Richa Ghosh caught | 11 | 19 | 0 | 0 | 57.9 |
Ryana MacDonald-Gay not out | 18 | 14 | 3 | 0 | 128.6 |
Grace Ballinger run out | 1 | 1 | 0 | 0 | 100.0 |
Bex Tyson not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Potts | 4 | 0 | 25 | 1 | 7.50 |
| Orla Prendergast | 4 | 0 | 18 | 4 | 5.40 |
| Heather Graham | 4 | 0 | 19 | 2 | 5.70 |
| Sophia Smale | 4 | 0 | 9 | 0 | 2.70 |
| Georgia Wareham | 4 | 0 | 13 | 0 | 3.90 |
Welsh Fire (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Georgia Voll caught | 16 | 23 | 1 | 0 | 69.6 |
Sarah Bryce caught | 16 | 15 | 3 | 0 | 106.7 |
Freya Kemp caught | 6 | 8 | 0 | 0 | 75.0 |
Georgia Wareham caught | 17 | 12 | 3 | 0 | 141.7 |
Orla Prendergast bowled | 0 | 1 | 0 | 0 | 0.0 |
Heather Graham not out | 16 | 17 | 2 | 0 | 94.1 |
Grace Thompson run out | 7 | 6 | 1 | 0 | 116.7 |
Niamh Holland bowled | 0 | 2 | 0 | 0 | 0.0 |
Rhianna Southby not out | 8 | 7 | 2 | 0 | 114.3 |
Sophia Smale not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Potts not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 2 | 0 | 4 | 0 | 2.40 |
| Sophie Ecclestone | 4 | 0 | 14 | 3 | 4.20 |
| Maitlan Brown | 1 | 0 | 5 | 0 | 6.00 |
| Ryana MacDonald-Gay | 2 | 0 | 18 | 0 | 10.80 |
| Bex Tyson | 4 | 0 | 16 | 1 | 4.80 |
| Mady Villiers | 3.1 | 0 | 23 | 1 | 8.62 |
| Kathryn Bryce | 2 | 1 | 8 | 1 | 4.80 |
Manchester Originals (Women)
Welsh Fire (Women)
Manchester Originals (Women)
Welsh Fire (Women)