Oval Invincibles (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alice Davidson-Richards bowled | 0 | 2 | 0 | 0 | 0.0 |
Hayley Matthews bowled | 0 | 4 | 0 | 0 | 0.0 |
Hollie Armitage caught | 15 | 15 | 2 | 0 | 100.0 |
Melie Kerr caught | 11 | 14 | 1 | 0 | 78.6 |
Nicola Carey caught | 17 | 24 | 1 | 0 | 70.8 |
Kira Chathli caught | 18 | 16 | 3 | 0 | 112.5 |
Chinelle Henry caught | 16 | 9 | 0 | 2 | 177.8 |
Alice Monaghan caught | 7 | 9 | 1 | 0 | 77.8 |
Tara Norris run out | 0 | 2 | 0 | 0 | 0.0 |
Kirstie Gordon caught | 0 | 3 | 0 | 0 | 0.0 |
Alexa Stonehouse not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sophie Ecclestone | 4 | 0 | 7 | 2 | 2.10 |
| Grace Ballinger | 4 | 0 | 17 | 1 | 5.10 |
| Maitlan Brown | 4 | 1 | 18 | 2 | 5.40 |
| Ryana MacDonald-Gay | 3.4 | 0 | 19 | 3 | 6.00 |
| Mady Villiers | 3 | 0 | 18 | 0 | 7.20 |
| Kathryn Bryce | 1 | 0 | 8 | 1 | 9.60 |
Manchester Originals (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning lbw | 43 | 31 | 5 | 1 | 138.7 |
Smriti Mandhana caught | 34 | 27 | 4 | 1 | 125.9 |
Richa Ghosh caught | 4 | 5 | 1 | 0 | 80.0 |
Paige Scholfield bowled | 0 | 1 | 0 | 0 | 0.0 |
Mady Villiers not out | 12 | 8 | 1 | 0 | 150.0 |
Kathryn Bryce not out | 0 | 0 | 0 | 0 | 0.0 |
Maitlan Brown not out | 0 | 0 | 0 | 0 | 0.0 |
Joanne Gardner not out | 0 | 0 | 0 | 0 | 0.0 |
Ryana MacDonald-Gay not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tara Norris | 2 | 0 | 9 | 0 | 5.40 |
| Nicola Carey | 2 | 0 | 16 | 0 | 9.60 |
| Chinelle Henry | 1 | 0 | 11 | 0 | 13.20 |
| Hayley Matthews | 2 | 0 | 16 | 0 | 9.60 |
| Melie Kerr | 4 | 0 | 21 | 2 | 6.30 |
| Alexa Stonehouse | 1 | 0 | 7 | 0 | 8.40 |
| Kirstie Gordon | 2.2 | 0 | 14 | 2 | 7.00 |
Oval Invincibles (Women)
Manchester Originals (Women)
Oval Invincibles (Women)
Manchester Originals (Women)