Northern Superchargers (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryony Smith caught | 26 | 22 | 5 | 0 | 118.2 |
Jess Jonassen run out | 7 | 9 | 1 | 0 | 77.8 |
Phoebe Litchfield caught | 31 | 26 | 5 | 0 | 119.2 |
Annabel Sutherland caught | 35 | 24 | 4 | 0 | 145.8 |
Lauren Winfield-Hill not out | 17 | 13 | 2 | 0 | 130.8 |
Dani Gibson not out | 18 | 6 | 3 | 0 | 300.0 |
Deepti Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Darcey Carter not out | 0 | 0 | 0 | 0 | 0.0 |
Kate Cross not out | 0 | 0 | 0 | 0 | 0.0 |
Cassidy McCarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Baker not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Grace Ballinger | 4 | 0 | 17 | 0 | 5.10 |
| Maitlan Brown | 4 | 0 | 27 | 1 | 8.10 |
| Ryana MacDonald-Gay | 4 | 0 | 36 | 0 | 10.80 |
| Sophie Ecclestone | 4 | 0 | 30 | 0 | 9.00 |
| Kathryn Bryce | 3 | 0 | 21 | 1 | 8.40 |
| Mady Villiers | 1 | 0 | 6 | 1 | 7.20 |
Manchester Originals (Women)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning caught | 24 | 18 | 2 | 1 | 133.3 |
Smriti Mandhana not out | 88 | 50 | 7 | 4 | 176.0 |
Paige Scholfield caught | 5 | 5 | 0 | 0 | 100.0 |
Richa Ghosh caught | 4 | 6 | 1 | 0 | 66.7 |
Maitlan Brown run out | 0 | 1 | 0 | 0 | 0.0 |
Mady Villiers bowled | 0 | 1 | 0 | 0 | 0.0 |
Grace Scrivens run out | 9 | 11 | 1 | 0 | 81.8 |
Kathryn Bryce not out | 9 | 6 | 0 | 0 | 150.0 |
Ryana MacDonald-Gay not out | 0 | 0 | 0 | 0 | 0.0 |
Sophie Ecclestone not out | 0 | 0 | 0 | 0 | 0.0 |
Grace Ballinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kate Cross | 2 | 0 | 24 | 0 | 14.40 |
| Deepti Sharma | 4 | 0 | 30 | 0 | 9.00 |
| Cassidy McCarthy | 2 | 0 | 16 | 1 | 9.60 |
| Jess Jonassen | 4 | 0 | 34 | 1 | 10.20 |
| Annabel Sutherland | 3.1 | 1 | 19 | 0 | 7.12 |
| Hannah Baker | 2 | 0 | 9 | 1 | 5.40 |
| Dani Gibson | 2 | 0 | 13 | 1 | 7.80 |
Northern Superchargers (Women)
Manchester Originals (Women)
Northern Superchargers (Women)
Manchester Originals (Women)