Hong Kong Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natasha Miles not out | 73 | 54 | 8 | 2 | 135.2 |
Mariko Hill not out | 65 | 53 | 9 | 1 | 122.6 |
Yasmin Daswani not out | 25 | 12 | 5 | 0 | 208.3 |
Kary Chan not out | 2 | 2 | 0 | 0 | 100.0 |
Maryam Bibi not out | 0 | 0 | 0 | 0 | 0.0 |
Hiu Ying Cheung not out | 0 | 0 | 0 | 0 | 0.0 |
Yee Shan To not out | 0 | 0 | 0 | 0 | 0.0 |
Emma Lai not out | 0 | 0 | 0 | 0 | 0.0 |
Alison Siu not out | 0 | 0 | 0 | 0 | 0.0 |
Charlotte Chan not out | 0 | 0 | 0 | 0 | 0.0 |
Ruchitha Venkatesh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anju Gurung | 4 | 0 | 37 | 1 | 9.25 |
| Ritshi Choden | 2 | 0 | 13 | 0 | 6.50 |
| Sonam | 4 | 0 | 49 | 1 | 12.25 |
| Tshering Zangmo | 4 | 0 | 28 | 0 | 7.00 |
| Riya Pradhan | 4 | 0 | 32 | 0 | 8.00 |
| Tshering Choden | 2 | 0 | 18 | 0 | 9.00 |
Bhutan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ngawang Choden not out | 7 | 14 | 1 | 0 | 50.0 |
Anju Gurung not out | 0 | 4 | 0 | 0 | 0.0 |
Karma Dema not out | 5 | 9 | 0 | 0 | 55.5 |
Tshering Zangmo not out | 0 | 4 | 0 | 0 | 0.0 |
Chado Om not out | 25 | 41 | 2 | 0 | 61.0 |
Sonam Choden not out | 9 | 19 | 0 | 0 | 47.4 |
Ritshi Choden not out | 23 | 31 | 1 | 1 | 74.2 |
Sonam not out | 1 | 3 | 0 | 0 | 33.3 |
Eva Yangzom not out | 0 | 0 | 0 | 0 | 0.0 |
Riya Pradhan not out | 0 | 0 | 0 | 0 | 0.0 |
Tshering Choden not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alison Siu | 4 | 0 | 16 | 2 | 4.00 |
| Kary Chan | 4 | 0 | 17 | 2 | 4.25 |
| Maryam Bibi | 4 | 1 | 17 | 1 | 4.25 |
| Ruchitha Venkatesh | 4 | 0 | 11 | 0 | 2.75 |
| Charlotte Chan | 3 | 0 | 20 | 0 | 6.66 |
| Emma Lai | 1 | 0 | 2 | 0 | 2.00 |
Hong Kong Women
Bhutan Women
Hong Kong Women
Bhutan Women