Ireland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
James West not out | 9 | 21 | 1 | 0 | 42.9 |
Freddie Ogilby not out | 36 | 50 | 5 | 0 | 72.0 |
Sebastian Dijkstra not out | 9 | 20 | 1 | 0 | 45.0 |
Rob O'Brien not out | 30 | 44 | 4 | 0 | 68.2 |
Adam Leckey not out | 38 | 63 | 3 | 1 | 60.3 |
Marko Bates not out | 33 | 43 | 1 | 0 | 76.7 |
Callum Armstrong not out | 1 | 10 | 0 | 0 | 10.0 |
Oliver Riley not out | 12 | 14 | 1 | 0 | 85.7 |
Bruce Whaley not out | 9 | 10 | 1 | 0 | 90.0 |
Samuel Haslett not out | 0 | 2 | 0 | 0 | 0.0 |
Thomas Ford not out | 0 | 1 | 0 | 0 | 0.0 |
Luke Murray not out | 0 | 0 | 0 | 0 | 0.0 |
Febin Manoj not out | 0 | 0 | 0 | 0 | 0.0 |
Reuben Wilson not out | 0 | 0 | 0 | 0 | 0.0 |
Alex Armstrong not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 7.1 | 0 | 35 | 5 | 4.88 |
| Ally Hafidh | 7 | 0 | 23 | 0 | 3.28 |
| Alfred Daniel | 3 | 0 | 15 | 1 | 5.00 |
| Simba Mbaki | 2 | 0 | 5 | 0 | 2.50 |
| Laksh Bakrania | 7 | 0 | 28 | 1 | 4.00 |
| Hamza Ally | 3 | 0 | 16 | 0 | 5.33 |
| Augustino Mwamele | 10 | 1 | 33 | 2 | 3.30 |
| Raymond Francis | 7 | 1 | 33 | 1 | 4.71 |
Tanzania Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dylan Thakrar not out | 0 | 7 | 0 | 0 | 0.0 |
Omary Ramadhani not out | 7 | 20 | 0 | 0 | 35.0 |
Darpan Jobanputra not out | 0 | 6 | 0 | 0 | 0.0 |
Karim Kiseto not out | 5 | 13 | 1 | 0 | 38.5 |
Augustino Mwamele not out | 1 | 3 | 0 | 0 | 33.3 |
Ayaan Shariff not out | 0 | 8 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 12 | 30 | 1 | 0 | 40.0 |
Simba Mbaki not out | 49 | 59 | 4 | 1 | 83.0 |
Abdulazak Mohamedi not out | 46 | 68 | 5 | 1 | 67.6 |
Acrey Hugo not out | 29 | 48 | 2 | 1 | 60.4 |
Ally Hafidh not out | 5 | 6 | 1 | 0 | 83.3 |
Alfred Daniel not out | 0 | 0 | 0 | 0 | 0.0 |
Hamza Ally not out | 0 | 0 | 0 | 0 | 0.0 |
Raymond Francis not out | 0 | 0 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Riley | 9.2 | 1 | 28 | 5 | 3.00 |
| Luke Murray | 7 | 1 | 21 | 1 | 3.00 |
| Adam Leckey | 7 | 1 | 30 | 2 | 4.28 |
| Alex Armstrong | 9 | 0 | 35 | 0 | 3.88 |
| Thomas Ford | 5 | 0 | 31 | 0 | 6.20 |
| Callum Armstrong | 4 | 0 | 26 | 1 | 6.50 |
| James West | 3 | 0 | 17 | 0 | 5.66 |
Ireland Under-19s
Tanzania Under-19s
Ireland Under-19s
Tanzania Under-19s