Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas not out | 74 | 55 | 8 | 4 | 134.5 |
Mohammad Shayan not out | 23 | 56 | 1 | 0 | 41.1 |
Usman Khan not out | 14 | 14 | 2 | 0 | 100.0 |
Ahmed Hussain not out | 43 | 62 | 2 | 0 | 69.3 |
Farhan Yousaf not out | 19 | 23 | 2 | 1 | 82.6 |
Huzaifa Ahsan not out | 38 | 45 | 2 | 2 | 84.4 |
Hamza Zahoor not out | 18 | 21 | 1 | 0 | 85.7 |
Ali Hassan Baloch not out | 36 | 19 | 2 | 3 | 189.5 |
Momin Qamar not out | 4 | 5 | 0 | 0 | 80.0 |
Abdul Subhan not out | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Sayyam not out | 6 | 2 | 0 | 1 | 300.0 |
Niqab Shafiq not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
Umar Zaib not out | 0 | 0 | 0 | 0 | 0.0 |
Daniyal Ali Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rishabh Shimpi | 6 | 0 | 48 | 0 | 8.00 |
| Ritvik Appidi | 6 | 1 | 28 | 0 | 4.66 |
| Adnit Jhamb | 3 | 0 | 29 | 0 | 9.66 |
| Adit Kappa | 9 | 0 | 56 | 2 | 6.22 |
| Shiv Shani | 5 | 0 | 36 | 1 | 7.20 |
| Sabrish Prasad | 5 | 0 | 18 | 1 | 3.60 |
| Rayaan Taj | 5 | 0 | 23 | 0 | 4.60 |
| Utkarsh Srivastava | 6 | 0 | 26 | 3 | 4.33 |
| Sahir Bhatia | 5 | 0 | 30 | 0 | 6.00 |
United States of America Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amrinder Gill not out | 18 | 26 | 3 | 0 | 69.2 |
Sahil Garg not out | 75 | 83 | 9 | 1 | 90.4 |
Arjun Mahesh not out | 7 | 19 | 0 | 0 | 36.8 |
Utkarsh Srivastava not out | 36 | 42 | 2 | 1 | 85.7 |
Adnit Jhamb not out | 1 | 2 | 0 | 0 | 50.0 |
Amogh Arepally not out | 17 | 27 | 0 | 1 | 63.0 |
Nitish Sudini not out | 34 | 40 | 4 | 0 | 85.0 |
Shiv Shani not out | 0 | 3 | 0 | 0 | 0.0 |
Adit Kappa not out | 2 | 3 | 0 | 0 | 66.7 |
Sahir Bhatia not out | 14 | 13 | 1 | 1 | 107.7 |
Rayaan Taj not out | 5 | 6 | 0 | 0 | 83.3 |
Ritvik Appidi not out | 0 | 0 | 0 | 0 | 0.0 |
Rishabh Shimpi not out | 0 | 0 | 0 | 0 | 0.0 |
Advaith Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Sabrish Prasad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 6 | 0 | 33 | 1 | 5.50 |
| Mohammad Sayyam | 5 | 0 | 29 | 0 | 5.80 |
| Niqab Shafiq | 7 | 0 | 24 | 1 | 3.42 |
| Abdul Subhan | 7 | 1 | 27 | 2 | 3.85 |
| Momin Qamar | 7 | 0 | 24 | 2 | 3.42 |
| Umar Zaib | 4 | 0 | 30 | 0 | 7.50 |
| Ahmed Hussain | 2.5 | 0 | 22 | 2 | 7.76 |
| Daniyal Ali Khan | 2 | 0 | 15 | 1 | 7.50 |
| Usman Khan | 3 | 0 | 18 | 1 | 6.00 |
Pakistan Under-19s
United States of America Under-19s
Pakistan Under-19s
United States of America Under-19s