India Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayush Mhatre not out | 22 | 19 | 4 | 0 | 115.8 |
Vaibhav Sooryavanshi not out | 96 | 50 | 9 | 7 | 192.0 |
Aaron George not out | 61 | 58 | 8 | 0 | 105.2 |
Vihaan Malhotra not out | 77 | 81 | 6 | 1 | 95.1 |
Abhigyan Kundu not out | 55 | 48 | 7 | 0 | 114.6 |
RS Ambrish not out | 28 | 24 | 1 | 1 | 116.7 |
Kanishk Chouhan not out | 3 | 5 | 0 | 0 | 60.0 |
Mohamed Enaan not out | 9 | 9 | 0 | 0 | 100.0 |
Khilan Patel not out | 1 | 1 | 0 | 0 | 100.0 |
Deepesh Devendran not out | 10 | 5 | 0 | 1 | 200.0 |
Kishan Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Udhav Mohan not out | 0 | 0 | 0 | 0 | 0.0 |
Harvansh Pangalia not out | 0 | 0 | 0 | 0 | 0.0 |
Vedant Trivedi not out | 0 | 0 | 0 | 0 | 0.0 |
Henil Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 38 | 0 | 12.66 |
| Jake Woodhouse | 6 | 0 | 56 | 0 | 9.33 |
| Finlay Jones | 7 | 0 | 50 | 1 | 7.14 |
| Ollie Jones | 10 | 0 | 70 | 4 | 7.00 |
| Manu Saraswat | 8 | 0 | 39 | 1 | 4.87 |
| Shreyas Tekale | 5 | 0 | 43 | 0 | 8.60 |
| Ethan Ramsay | 4 | 0 | 19 | 0 | 4.75 |
| George Cutler | 4 | 0 | 26 | 1 | 6.50 |
| Ram Sharma | 2 | 0 | 21 | 0 | 10.50 |
| Max Chaplin | 1 | 0 | 12 | 0 | 12.00 |
Scotland Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Theo Robinson not out | 30 | 39 | 4 | 0 | 76.9 |
Olly Pillinger not out | 2 | 5 | 0 | 0 | 40.0 |
Max Chaplin not out | 22 | 22 | 1 | 1 | 100.0 |
Rory Grant not out | 4 | 17 | 0 | 0 | 23.5 |
Ollie Jones not out | 0 | 2 | 0 | 0 | 0.0 |
Finlay Carter not out | 3 | 7 | 0 | 0 | 42.9 |
Manu Saraswat not out | 23 | 22 | 1 | 1 | 104.5 |
Thomas Knight not out | 0 | 4 | 0 | 0 | 0.0 |
Ethan Ramsay not out | 4 | 9 | 0 | 0 | 44.4 |
Finlay Jones not out | 0 | 3 | 0 | 0 | 0.0 |
Jake Woodhouse not out | 12 | 10 | 2 | 0 | 120.0 |
George Cutler not out | 0 | 0 | 0 | 0 | 0.0 |
Shlok Thaker not out | 0 | 0 | 0 | 0 | 0.0 |
Shreyas Tekale not out | 0 | 0 | 0 | 0 | 0.0 |
Ram Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishan Singh | 5 | 0 | 30 | 1 | 6.00 |
| Deepesh Devendran | 4 | 0 | 14 | 3 | 3.50 |
| Mohamed Enaan | 5 | 0 | 24 | 2 | 4.80 |
| RS Ambrish | 2 | 0 | 16 | 0 | 8.00 |
| Khilan Patel | 4 | 1 | 4 | 3 | 1.00 |
| Kanishk Chouhan | 2 | 0 | 7 | 0 | 3.50 |
| Henil Patel | 1.2 | 0 | 14 | 0 | 10.50 |
India Under-19s
Scotland Under-19s
India Under-19s
Scotland Under-19s