New Zealand Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aryan Mann not out | 27 | 53 | 2 | 0 | 50.9 |
Hugo Bogue not out | 34 | 29 | 3 | 2 | 117.2 |
Tom Jones not out | 50 | 48 | 3 | 1 | 104.2 |
Snehith Reddy not out | 35 | 37 | 1 | 2 | 94.6 |
Marco William Alpe not out | 4 | 6 | 0 | 0 | 66.7 |
Jacob Cotter not out | 1 | 8 | 0 | 0 | 12.5 |
Brandon Matzopoulos not out | 29 | 42 | 2 | 0 | 69.0 |
Jaskaran Sandhu not out | 15 | 15 | 3 | 0 | 100.0 |
Callum Samson not out | 36 | 37 | 1 | 1 | 97.3 |
Harry Burns not out | 14 | 8 | 2 | 0 | 175.0 |
Selwin Sanjay not out | 0 | 1 | 0 | 0 | 0.0 |
Mason Clarke not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
Hunter Shore not out | 0 | 0 | 0 | 0 | 0.0 |
Flynn Morey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alex French | 6 | 0 | 42 | 1 | 7.00 |
| Sebastian Morgan | 3.2 | 0 | 13 | 1 | 3.90 |
| Alex Green | 6 | 0 | 37 | 3 | 6.16 |
| Luke Hands | 5 | 0 | 33 | 1 | 6.60 |
| Farhan Ahmed | 10 | 0 | 36 | 0 | 3.60 |
| Manny Lumsden | 7 | 0 | 52 | 1 | 7.42 |
| Ralphie Albert | 10 | 0 | 45 | 3 | 4.50 |
England Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins not out | 53 | 47 | 10 | 0 | 112.8 |
Joseph Moores not out | 58 | 74 | 5 | 1 | 78.4 |
Ben Mayes not out | 4 | 15 | 0 | 0 | 26.7 |
Caleb Falconer not out | 61 | 57 | 4 | 3 | 107.0 |
Ralphie Albert not out | 52 | 43 | 5 | 1 | 120.9 |
Farhan Ahmed not out | 19 | 30 | 0 | 1 | 63.3 |
Sebastian Morgan not out | 8 | 13 | 1 | 0 | 61.5 |
Alex Green not out | 0 | 0 | 0 | 0 | 0.0 |
Alex French not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Hands not out | 0 | 0 | 0 | 0 | 0.0 |
Thomas Rew not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Farooq not out | 0 | 0 | 0 | 0 | 0.0 |
James Minto not out | 0 | 0 | 0 | 0 | 0.0 |
Will Bennison not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hunter Shore | 6 | 0 | 33 | 0 | 5.50 |
| Callum Samson | 7 | 0 | 44 | 0 | 6.28 |
| Luke Harrison | 8 | 0 | 49 | 0 | 6.12 |
| Jaskaran Sandhu | 7 | 0 | 34 | 2 | 4.85 |
| Harry Burns | 6 | 0 | 42 | 0 | 7.00 |
| Selwin Sanjay | 10 | 0 | 54 | 1 | 5.40 |
| Tom Jones | 2 | 0 | 9 | 0 | 4.50 |
New Zealand Under-19s
England Under-19s
New Zealand Under-19s
England Under-19s