SNGCP vs WAPDA
Water and Power Development Authority| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar not out | 38 | 55 | 6 | 0 | 69.1 |
Muhammad Akhlaq not out | 16 | 29 | 2 | 0 | 55.2 |
Mohammad Ammar not out | 31 | 120 | 4 | 0 | 25.8 |
Sharoon Siraj not out | 0 | 10 | 0 | 0 | 0.0 |
Ayaz Tasawwar not out | 57 | 108 | 5 | 0 | 52.8 |
Bismillah Khan not out | 56 | 85 | 7 | 0 | 65.9 |
Khalid Usman not out | 4 | 14 | 0 | 0 | 28.6 |
Naqeebullah not out | 1 | 15 | 0 | 0 | 6.7 |
Mohammad Zeeshan not out | 13 | 27 | 0 | 0 | 48.1 |
Aqib Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Akif Javed not out | 10 | 33 | 0 | 0 | 30.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 20 | 1 | 69 | 3 | 3.45 |
| Shahnawaz Dahani | 20 | 7 | 33 | 2 | 1.65 |
| Mohammad Ali | 22 | 5 | 69 | 1 | 3.13 |
| Aamer Jamal | 20.1 | 2 | 67 | 4 | 3.32 |
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali not out | 2 | 11 | 0 | 0 | 18.2 |
Azan Awais not out | 48 | 117 | 7 | 0 | 41.0 |
Omair Yousuf not out | 2 | 7 | 0 | 0 | 28.6 |
Abdul Samad not out | 8 | 17 | 2 | 0 | 47.0 |
Mohammad Rizwan not out | 15 | 22 | 3 | 0 | 68.2 |
Awais Zafar not out | 0 | 9 | 0 | 0 | 0.0 |
Mubasir Khan not out | 7 | 9 | 1 | 0 | 77.8 |
Aamer Jamal not out | 0 | 9 | 0 | 0 | 0.0 |
Mohammad Ali not out | 5 | 35 | 1 | 0 | 14.3 |
Shehzad Gul not out | 4 | 22 | 0 | 0 | 18.2 |
Shahnawaz Dahani not out | 7 | 17 | 1 | 0 | 41.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naqeebullah | 16.1 | 8 | 20 | 4 | 1.23 |
| Aqib Khan | 12 | 3 | 29 | 2 | 2.41 |
| Mohammad Zeeshan | 12 | 2 | 47 | 3 | 3.91 |
| Akif Javed | 5 | 2 | 10 | 1 | 2.00 |
Water and Power Development Authority| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar not out | 6 | 39 | 1 | 0 | 15.4 |
Muhammad Akhlaq not out | 15 | 31 | 2 | 0 | 48.4 |
Mohammad Ammar not out | 10 | 24 | 2 | 0 | 41.7 |
Sharoon Siraj not out | 3 | 6 | 0 | 0 | 50.0 |
Ayaz Tasawwar not out | 2 | 17 | 0 | 0 | 11.8 |
Bismillah Khan not out | 15 | 31 | 2 | 0 | 48.4 |
Khalid Usman not out | 18 | 18 | 2 | 0 | 100.0 |
Mohammad Zeeshan not out | 11 | 22 | 1 | 0 | 50.0 |
Naqeebullah not out | 3 | 13 | 0 | 0 | 23.1 |
Akif Javed not out | 0 | 4 | 0 | 0 | 0.0 |
Aqib Khan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 4 | 0 | 11 | 0 | 2.75 |
| Shahnawaz Dahani | 11.5 | 3 | 23 | 4 | 1.94 |
| Mohammad Ali | 11 | 5 | 26 | 4 | 2.36 |
| Aamer Jamal | 7 | 1 | 26 | 2 | 3.71 |
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali not out | 16 | 22 | 3 | 0 | 72.7 |
Azan Awais not out | 6 | 11 | 1 | 0 | 54.5 |
Omair Yousuf not out | 63 | 109 | 7 | 1 | 57.8 |
Abdul Samad not out | 39 | 38 | 5 | 0 | 102.6 |
Mohammad Rizwan not out | 23 | 28 | 4 | 0 | 82.1 |
Mubasir Khan not out | 22 | 16 | 4 | 0 | 137.5 |
Awais Zafar not out | 12 | 25 | 2 | 0 | 48.0 |
Aamer Jamal not out | 0 | 4 | 0 | 0 | 0.0 |
Mohammad Ali not out | 5 | 23 | 0 | 0 | 21.7 |
Shehzad Gul not out | 1 | 18 | 0 | 0 | 5.5 |
Shahnawaz Dahani not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naqeebullah | 20.1 | 5 | 59 | 5 | 2.92 |
| Aqib Khan | 14 | 2 | 56 | 5 | 4.00 |
| Mohammad Zeeshan | 8 | 1 | 33 | 0 | 4.12 |
| Akif Javed | 7 | 1 | 41 | 0 | 5.85 |
Water and Power Development Authority
Sui Northern Gas Pipelines Limited
Water and Power Development Authority
Sui Northern Gas Pipelines Limited