GHG vs WAPDA
Ghani Glass| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khawaja Arham not out | 0 | 1 | 0 | 0 | 0.0 |
Kashif Ali not out | 7 | 26 | 1 | 0 | 26.9 |
Mohsin Riaz not out | 3 | 13 | 0 | 0 | 23.1 |
Tayyab Tahir not out | 33 | 75 | 5 | 0 | 44.0 |
Saad Nasim not out | 10 | 16 | 2 | 0 | 62.5 |
Ali Razzaq not out | 64 | 108 | 9 | 2 | 59.3 |
Yahya Bin Abdul Rehman not out | 2 | 7 | 0 | 0 | 28.6 |
Noman Ali not out | 1 | 9 | 0 | 0 | 11.1 |
Khurram Shahzad not out | 4 | 2 | 1 | 0 | 200.0 |
Sameen Gul not out | 2 | 14 | 0 | 0 | 14.3 |
Mohammad Rameez jnr not out | 0 | 13 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naqeebullah | 12 | 3 | 46 | 3 | 3.83 |
| Muhammad Adil | 6 | 2 | 12 | 1 | 2.00 |
| Mohammad Zeeshan | 15 | 2 | 39 | 2 | 2.60 |
| Khalid Usman | 11.4 | 4 | 21 | 2 | 1.80 |
| Mujtaba Khan | 2 | 0 | 12 | 2 | 6.00 |
Water and Power Development Authority| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Akhlaq not out | 38 | 45 | 4 | 2 | 84.4 |
Malhar Rasool not out | 16 | 22 | 4 | 0 | 72.7 |
Mohammad Ammar not out | 1 | 20 | 0 | 0 | 5.0 |
Ayaz Tasawwar not out | 78 | 138 | 11 | 1 | 56.5 |
Sharoon Siraj not out | 23 | 50 | 4 | 0 | 46.0 |
Mujtaba Khan not out | 9 | 47 | 2 | 0 | 19.1 |
Bismillah Khan not out | 21 | 48 | 4 | 0 | 43.8 |
Khalid Usman not out | 12 | 12 | 2 | 0 | 100.0 |
Mohammad Zeeshan not out | 6 | 14 | 1 | 0 | 42.9 |
Naqeebullah not out | 0 | 6 | 0 | 0 | 0.0 |
Muhammad Adil not out | 6 | 5 | 0 | 1 | 120.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 14 | 4 | 47 | 1 | 3.35 |
| Sameen Gul | 16 | 2 | 53 | 0 | 3.31 |
| Noman Ali | 24 | 6 | 59 | 7 | 2.45 |
| Mohammad Rameez jnr | 13.1 | 0 | 55 | 2 | 4.17 |
Ghani Glass| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khawaja Arham not out | 68 | 117 | 9 | 2 | 58.1 |
Kashif Ali not out | 53 | 101 | 6 | 1 | 52.5 |
Mohsin Riaz not out | 92 | 167 | 12 | 1 | 55.1 |
Tayyab Tahir not out | 36 | 65 | 6 | 0 | 55.4 |
Saad Nasim not out | 9 | 17 | 1 | 0 | 52.9 |
Ali Razzaq not out | 1 | 4 | 0 | 0 | 25.0 |
Yahya Bin Abdul Rehman not out | 16 | 21 | 0 | 2 | 76.2 |
Noman Ali not out | 13 | 9 | 3 | 0 | 144.4 |
Khurram Shahzad not out | 7 | 27 | 1 | 0 | 25.9 |
Sameen Gul not out | 5 | 19 | 1 | 0 | 26.3 |
Mohammad Rameez jnr not out | 0 | 9 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalid Usman | 31.3 | 6 | 89 | 4 | 2.82 |
| Muhammad Adil | 10 | 3 | 36 | 0 | 3.60 |
| Naqeebullah | 18 | 6 | 43 | 3 | 2.38 |
| Mohammad Zeeshan | 22 | 2 | 85 | 2 | 3.86 |
| Mujtaba Khan | 5 | 0 | 32 | 0 | 6.40 |
| Sharoon Siraj | 6 | 0 | 17 | 1 | 2.83 |
Water and Power Development Authority| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Akhlaq not out | 6 | 28 | 1 | 0 | 21.4 |
Malhar Rasool not out | 47 | 107 | 7 | 0 | 43.9 |
Sharoon Siraj not out | 2 | 10 | 0 | 0 | 20.0 |
Mohammad Ammar not out | 17 | 26 | 3 | 0 | 65.4 |
Ayaz Tasawwar not out | 20 | 44 | 3 | 0 | 45.5 |
Mujtaba Khan not out | 6 | 5 | 1 | 0 | 120.0 |
Bismillah Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Khalid Usman not out | 1 | 4 | 0 | 0 | 25.0 |
Mohammad Zeeshan not out | 19 | 23 | 4 | 0 | 82.6 |
Naqeebullah not out | 3 | 22 | 0 | 0 | 13.6 |
Muhammad Adil not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 14 | 1 | 40 | 4 | 2.85 |
| Sameen Gul | 7 | 2 | 23 | 1 | 3.28 |
| Noman Ali | 17.3 | 5 | 45 | 5 | 2.57 |
| Mohammad Rameez jnr | 6 | 2 | 11 | 0 | 1.83 |
| Khawaja Arham | 1 | 0 | 2 | 0 | 2.00 |
Ghani Glass
Water and Power Development Authority
Ghani Glass
Water and Power Development Authority
Full Highlights | Wapda Vs Ghani Glass | President Trophy | 2025-26 | Day 4 | PCB | M2Y1S
Pakistan Cricket

1st Session Highlights | WAPDA vs Ghani Glass | President Trophy | D 3 | UBL Sports Complex | M2Y1S
Pakistan Cricket

Full Highlights | WAPDA vs Ghani Glass | President Trophy | D 2 | UBL Sports Complex | M2Y1K
Pakistan Cricket

Full Highlights | WAPDA vs Ghani Glass | President Trophy | D 1 | UBL Sports Complex | M2Y1K
Pakistan Cricket