PakTV vs SNGCP
Pakistan Television| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan not out | 3 | 19 | 0 | 0 | 15.8 |
Shamyl Hussain not out | 7 | 19 | 1 | 0 | 36.8 |
Mohammad Taha not out | 38 | 129 | 3 | 0 | 29.4 |
Mohammad Suleman not out | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Mohsin not out | 22 | 42 | 3 | 1 | 52.4 |
Taimur Khan not out | 24 | 66 | 2 | 0 | 36.4 |
Arafat Minhas not out | 0 | 4 | 0 | 0 | 0.0 |
Amad Butt not out | 46 | 64 | 4 | 3 | 71.9 |
Ali Usman not out | 13 | 45 | 1 | 0 | 28.9 |
Faisal Akram not out | 0 | 8 | 0 | 0 | 0.0 |
Israr Hussain not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 16.2 | 3 | 40 | 4 | 2.44 |
| Shahnawaz Dahani | 15 | 7 | 23 | 2 | 1.53 |
| Sajid Khan | 23 | 4 | 75 | 2 | 3.26 |
| Mohammad Ali | 12 | 4 | 22 | 0 | 1.83 |
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais not out | 7 | 23 | 0 | 0 | 30.4 |
Ali Zaryab not out | 16 | 38 | 2 | 0 | 42.1 |
Omair Yousuf not out | 42 | 65 | 6 | 0 | 64.6 |
Saad Khan not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Ali not out | 9 | 35 | 2 | 0 | 25.7 |
Shan Masood not out | 14 | 16 | 1 | 0 | 87.5 |
Abdul Samad not out | 25 | 31 | 4 | 0 | 80.6 |
Saifullah Bangash not out | 71 | 104 | 8 | 1 | 68.3 |
Sajid Khan not out | 34 | 28 | 7 | 0 | 121.4 |
Shehzad Gul not out | 8 | 63 | 1 | 0 | 12.7 |
Shahnawaz Dahani not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 16.3 | 4 | 42 | 3 | 2.54 |
| Israr Hussain | 13 | 2 | 66 | 3 | 5.07 |
| Ali Usman | 28 | 8 | 66 | 4 | 2.35 |
| Faisal Akram | 7 | 0 | 36 | 0 | 5.14 |
| Arafat Minhas | 3 | 0 | 17 | 0 | 5.66 |
Pakistan Television| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 17 | 8 | 4 | 0 | 212.5 |
Yasir Khan not out | 7 | 12 | 1 | 0 | 58.3 |
Mohammad Taha not out | 27 | 123 | 3 | 0 | 21.9 |
Taimur Khan not out | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Suleman not out | 25 | 70 | 3 | 0 | 35.7 |
Mohammad Mohsin not out | 15 | 28 | 3 | 0 | 53.6 |
Amad Butt not out | 4 | 8 | 0 | 0 | 50.0 |
Arafat Minhas not out | 0 | 1 | 0 | 0 | 0.0 |
Ali Usman not out | 4 | 2 | 1 | 0 | 200.0 |
Faisal Akram not out | 0 | 2 | 0 | 0 | 0.0 |
Israr Hussain not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 12.5 | 3 | 28 | 5 | 2.18 |
| Shahnawaz Dahani | 9 | 1 | 38 | 2 | 4.22 |
| Sajid Khan | 14 | 4 | 28 | 3 | 2.00 |
| Mohammad Ali | 7 | 4 | 11 | 0 | 1.57 |
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais not out | 2 | 7 | 0 | 0 | 28.6 |
Ali Zaryab not out | 0 | 4 | 0 | 0 | 0.0 |
Omair Yousuf not out | 6 | 19 | 0 | 0 | 31.6 |
Abdul Samad not out | 5 | 10 | 1 | 0 | 50.0 |
Shan Masood not out | 0 | 2 | 0 | 0 | 0.0 |
Saifullah Bangash not out | 14 | 35 | 1 | 0 | 40.0 |
Saad Khan not out | 1 | 4 | 0 | 0 | 25.0 |
Sajid Khan not out | 3 | 2 | 0 | 0 | 150.0 |
Mohammad Ali not out | 6 | 26 | 1 | 0 | 23.1 |
Shehzad Gul not out | 0 | 9 | 0 | 0 | 0.0 |
Shahnawaz Dahani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 10 | 1 | 28 | 4 | 2.80 |
| Ali Usman | 9.4 | 5 | 9 | 6 | 0.93 |
Pakistan Television
Sui Northern Gas Pipelines Limited
Pakistan Television
Sui Northern Gas Pipelines Limited