GHG vs PakTV
Pakistan Television| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 68 | 76 | 5 | 4 | 89.5 |
Yasir Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Taha not out | 10 | 9 | 2 | 0 | 111.1 |
Usman Salahuddin not out | 15 | 21 | 3 | 0 | 71.4 |
Mohammad Suleman not out | 9 | 20 | 1 | 0 | 45.0 |
Taimur Khan not out | 24 | 45 | 3 | 0 | 53.3 |
Arafat Minhas not out | 10 | 10 | 2 | 0 | 100.0 |
Amad Butt not out | 15 | 22 | 2 | 0 | 68.2 |
Muhammad Musa not out | 7 | 17 | 1 | 0 | 41.2 |
Israr Hussain not out | 12 | 9 | 2 | 0 | 133.3 |
Mohammad Ilyas Khan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mir Hamza | 14.4 | 0 | 55 | 5 | 3.75 |
| Khurram Shahzad | 13 | 3 | 43 | 2 | 3.30 |
| Afaq Afridi | 7 | 0 | 52 | 2 | 7.42 |
| Ali Razzaq | 4 | 0 | 25 | 1 | 6.25 |
Ghani Glass| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharjeel Khan not out | 14 | 17 | 3 | 0 | 82.3 |
Khawaja Arham not out | 8 | 11 | 2 | 0 | 72.7 |
Kashif Ali not out | 27 | 70 | 4 | 0 | 38.6 |
Mohsin Riaz not out | 10 | 16 | 2 | 0 | 62.5 |
Saad Nasim not out | 21 | 20 | 3 | 0 | 105.0 |
Ali Razzaq not out | 31 | 72 | 5 | 0 | 43.0 |
Yahya Bin Abdul Rehman not out | 43 | 74 | 5 | 0 | 58.1 |
Noman Ali not out | 3 | 11 | 0 | 0 | 27.3 |
Khurram Shahzad not out | 48 | 40 | 8 | 1 | 120.0 |
Mir Hamza not out | 6 | 12 | 0 | 0 | 50.0 |
Afaq Afridi not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 14.2 | 3 | 51 | 4 | 3.55 |
| Israr Hussain | 16 | 0 | 53 | 2 | 3.31 |
| Muhammad Musa | 13 | 0 | 66 | 1 | 5.07 |
| Mohammad Ilyas Khan | 11 | 3 | 39 | 2 | 3.54 |
| Arafat Minhas | 3 | 0 | 10 | 1 | 3.33 |
Pakistan Television| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan not out | 30 | 43 | 1 | 3 | 69.8 |
Shamyl Hussain not out | 4 | 4 | 1 | 0 | 100.0 |
Usman Salahuddin not out | 3 | 27 | 0 | 0 | 11.1 |
Mohammad Taha not out | 7 | 13 | 0 | 0 | 53.8 |
Mohammad Suleman not out | 45 | 72 | 6 | 0 | 62.5 |
Taimur Khan not out | 10 | 26 | 0 | 0 | 38.5 |
Arafat Minhas not out | 34 | 55 | 4 | 1 | 61.8 |
Amad Butt not out | 15 | 55 | 1 | 0 | 27.3 |
Muhammad Musa not out | 32 | 34 | 4 | 0 | 94.1 |
Israr Hussain not out | 8 | 19 | 1 | 0 | 42.1 |
Mohammad Ilyas Khan not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mir Hamza | 15.2 | 3 | 54 | 4 | 3.52 |
| Khurram Shahzad | 16 | 2 | 58 | 2 | 3.62 |
| Afaq Afridi | 13 | 3 | 43 | 1 | 3.30 |
| Noman Ali | 14 | 3 | 34 | 2 | 2.42 |
Ghani Glass| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sharjeel Khan not out | 1 | 3 | 0 | 0 | 33.3 |
Khawaja Arham not out | 1 | 5 | 0 | 0 | 20.0 |
Mohsin Riaz not out | 0 | 2 | 0 | 0 | 0.0 |
Kashif Ali not out | 0 | 10 | 0 | 0 | 0.0 |
Saad Nasim not out | 6 | 13 | 1 | 0 | 46.1 |
Ali Razzaq not out | 5 | 10 | 0 | 0 | 50.0 |
Yahya Bin Abdul Rehman not out | 7 | 9 | 1 | 0 | 77.8 |
Noman Ali not out | 23 | 15 | 4 | 0 | 153.3 |
Khurram Shahzad not out | 22 | 15 | 2 | 1 | 146.7 |
Mir Hamza not out | 0 | 1 | 0 | 0 | 0.0 |
Afaq Afridi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amad Butt | 7 | 0 | 29 | 6 | 4.14 |
| Israr Hussain | 6 | 1 | 26 | 1 | 4.33 |
| Muhammad Musa | 1 | 0 | 10 | 3 | 10.00 |
Pakistan Television
Ghani Glass
Pakistan Television
Ghani Glass
Full Highlights | Ghani Glass vs PTV | President Trophy | D 3 | UBL Sports Complex, Karachi | M2Y1K
Pakistan Cricket

Full Highlights | Ghani Glass vs PTV | President Trophy | D 2 | UBL Sports Complex, Karachi | M2Y1K
Pakistan Cricket

Full Highlights | Ghani Glass vs PTV | President Trophy | D 1| Sports Complex Karachi | M2Y1K
Pakistan Cricket