SBP vs SNGCP
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais not out | 129 | 295 | 16 | 1 | 43.7 |
Ali Zaryab not out | 17 | 84 | 1 | 0 | 20.2 |
Omair Yousuf not out | 22 | 45 | 4 | 0 | 48.9 |
Shan Masood not out | 35 | 72 | 5 | 0 | 48.6 |
Abid Ali not out | 10 | 36 | 1 | 0 | 27.8 |
Mohammad Ali not out | 6 | 21 | 0 | 0 | 28.6 |
Saad Khan not out | 13 | 25 | 2 | 0 | 52.0 |
Saifullah Bangash not out | 2 | 18 | 0 | 0 | 11.1 |
Bilawal Bhatti not out | 3 | 12 | 0 | 0 | 25.0 |
Shehzad Gul not out | 0 | 11 | 0 | 0 | 0.0 |
Shahnawaz Dahani not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 27 | 8 | 46 | 1 | 1.70 |
| Niaz Khan | 20.1 | 10 | 45 | 2 | 2.23 |
| Shahid Aziz | 23.5 | 2 | 57 | 4 | 2.39 |
| Muhammad Ismail | 22 | 6 | 50 | 2 | 2.27 |
| Rameez Aziz | 6 | 0 | 21 | 0 | 3.50 |
| Qasim Akram | 3.5 | 0 | 24 | 1 | 6.26 |
State Bank of Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasan Raza not out | 6 | 17 | 1 | 0 | 35.3 |
Abdullah Fazal not out | 16 | 48 | 1 | 1 | 33.3 |
Muhammad Hurraira not out | 5 | 6 | 1 | 0 | 83.3 |
Imran Butt not out | 0 | 2 | 0 | 0 | 0.0 |
Ghazi Ghori not out | 33 | 43 | 4 | 1 | 76.7 |
Rameez Aziz not out | 43 | 46 | 4 | 3 | 93.5 |
Qasim Akram not out | 1 | 11 | 0 | 0 | 9.1 |
Shahid Aziz not out | 0 | 2 | 0 | 0 | 0.0 |
Niaz Khan not out | 4 | 14 | 0 | 0 | 28.6 |
Mohammad Abbas not out | 1 | 4 | 0 | 0 | 25.0 |
Muhammad Ismail not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 11.4 | 1 | 37 | 5 | 3.17 |
| Shahnawaz Dahani | 11 | 3 | 23 | 4 | 2.09 |
| Mohammad Ali | 6 | 0 | 42 | 0 | 7.00 |
| Bilawal Bhatti | 4 | 0 | 11 | 1 | 2.75 |
Sui Northern Gas Pipelines Limited| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awais not out | 1 | 6 | 0 | 0 | 16.7 |
Ali Zaryab not out | 5 | 15 | 1 | 0 | 33.3 |
Omair Yousuf not out | 8 | 27 | 1 | 0 | 29.6 |
Shan Masood not out | 26 | 37 | 4 | 0 | 70.3 |
Mohammad Ali not out | 3 | 28 | 0 | 0 | 10.7 |
Abid Ali not out | 6 | 46 | 0 | 0 | 13.0 |
Saad Khan not out | 1 | 18 | 0 | 0 | 5.5 |
Saifullah Bangash not out | 12 | 32 | 1 | 0 | 37.5 |
Bilawal Bhatti not out | 0 | 1 | 0 | 0 | 0.0 |
Shehzad Gul not out | 9 | 8 | 2 | 0 | 112.5 |
Shahnawaz Dahani not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 15 | 6 | 21 | 2 | 1.40 |
| Niaz Khan | 15.3 | 6 | 38 | 5 | 2.45 |
| Shahid Aziz | 3 | 1 | 6 | 1 | 2.00 |
| Muhammad Ismail | 3 | 0 | 9 | 2 | 3.00 |
State Bank of Pakistan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasan Raza not out | 10 | 27 | 1 | 0 | 37.0 |
Imran Butt not out | 1 | 3 | 0 | 0 | 33.3 |
Muhammad Hurraira not out | 18 | 27 | 2 | 0 | 66.7 |
Ghazi Ghori not out | 2 | 7 | 0 | 0 | 28.6 |
Abdullah Fazal not out | 41 | 73 | 5 | 0 | 56.2 |
Rameez Aziz not out | 29 | 40 | 2 | 1 | 72.5 |
Qasim Akram not out | 37 | 58 | 6 | 0 | 63.8 |
Shahid Aziz not out | 5 | 11 | 1 | 0 | 45.5 |
Niaz Khan not out | 15 | 21 | 1 | 1 | 71.4 |
Mohammad Abbas not out | 7 | 14 | 1 | 0 | 50.0 |
Muhammad Ismail not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shehzad Gul | 16 | 4 | 54 | 6 | 3.37 |
| Shahnawaz Dahani | 10.1 | 1 | 27 | 3 | 2.65 |
| Bilawal Bhatti | 7 | 0 | 32 | 0 | 4.57 |
| Mohammad Ali | 14 | 2 | 53 | 1 | 3.78 |
Sui Northern Gas Pipelines Limited
State Bank of Pakistan
Sui Northern Gas Pipelines Limited
State Bank of Pakistan