SAHIR vs WAPDA
Water and Power Development Authority| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar not out | 0 | 3 | 0 | 0 | 0.0 |
Muhammad Akhlaq not out | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Ammar not out | 147 | 274 | 23 | 0 | 53.6 |
Sharoon Siraj not out | 31 | 61 | 5 | 0 | 50.8 |
Ayaz Tasawwar not out | 0 | 2 | 0 | 0 | 0.0 |
Bismillah Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Khalid Usman not out | 93 | 174 | 8 | 2 | 53.4 |
Naqeebullah not out | 0 | 16 | 0 | 0 | 0.0 |
Muhammad Adil not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammad Zeeshan not out | 9 | 5 | 2 | 0 | 180.0 |
Aqib Khan not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Bilawal | 17 | 2 | 50 | 1 | 2.94 |
| Khan Zaib | 23 | 3 | 81 | 4 | 3.52 |
| Razaullah | 19.2 | 3 | 55 | 4 | 2.84 |
| Mohammad Mohsin | 10 | 0 | 35 | 0 | 3.50 |
| Mohammad Saleem | 9 | 0 | 37 | 0 | 4.11 |
| Mohammad Faiq | 11 | 2 | 28 | 0 | 2.54 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fahad Usman not out | 2 | 21 | 0 | 0 | 9.5 |
Khawaja Abdullah not out | 4 | 9 | 0 | 0 | 44.4 |
Asim Ali not out | 58 | 99 | 10 | 0 | 58.6 |
Mohammad Faiq not out | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Basit not out | 1 | 2 | 0 | 0 | 50.0 |
Ahmar Ashfaq not out | 0 | 6 | 0 | 0 | 0.0 |
Mohammad Saleem not out | 21 | 74 | 3 | 0 | 28.4 |
Mohammad Mohsin not out | 2 | 6 | 0 | 0 | 33.3 |
Razaullah not out | 3 | 13 | 0 | 0 | 23.1 |
Mohammad Bilawal not out | 0 | 1 | 0 | 0 | 0.0 |
Khan Zaib not out | 4 | 4 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naqeebullah | 10 | 4 | 16 | 3 | 1.60 |
| Aqib Khan | 7 | 0 | 21 | 0 | 3.00 |
| Muhammad Adil | 8 | 1 | 24 | 4 | 3.00 |
| Sharoon Siraj | 2 | 1 | 5 | 0 | 2.50 |
| Mohammad Zeeshan | 8.2 | 0 | 23 | 3 | 2.76 |
| Khalid Usman | 4 | 1 | 8 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fahad Usman not out | 28 | 37 | 4 | 0 | 75.7 |
Razaullah not out | 5 | 6 | 1 | 0 | 83.3 |
Mohammad Saleem not out | 29 | 88 | 4 | 0 | 33.0 |
Mohammad Faiq not out | 7 | 14 | 1 | 0 | 50.0 |
Mohammad Basit not out | 0 | 6 | 0 | 0 | 0.0 |
Ahmar Ashfaq not out | 20 | 37 | 4 | 0 | 54.0 |
Khawaja Abdullah not out | 5 | 8 | 1 | 0 | 62.5 |
Asim Ali not out | 19 | 18 | 4 | 0 | 105.5 |
Mohammad Mohsin not out | 51 | 53 | 6 | 3 | 96.2 |
Khan Zaib not out | 2 | 6 | 0 | 0 | 33.3 |
Mohammad Bilawal not out | 4 | 7 | 1 | 0 | 57.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naqeebullah | 6.2 | 1 | 23 | 1 | 3.63 |
| Muhammad Adil | 13 | 2 | 65 | 3 | 5.00 |
| Mohammad Zeeshan | 18 | 4 | 66 | 6 | 3.66 |
| Aqib Khan | 4 | 0 | 18 | 0 | 4.50 |
| Sharoon Siraj | 1 | 1 | 0 | 0 | 0.00 |
| Khalid Usman | 4 | 2 | 6 | 0 | 1.50 |
Water and Power Development Authority
Water and Power Development Authority