Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naoani Vare not out | 6 | 11 | 0 | 0 | 54.5 |
Brenda Tau not out | 34 | 33 | 5 | 0 | 103.0 |
Sibona Jimmy not out | 1 | 5 | 0 | 0 | 20.0 |
Melanie Ani not out | 4 | 4 | 1 | 0 | 100.0 |
Hollan Doriga not out | 5 | 6 | 0 | 0 | 83.3 |
Kevau Frank not out | 1 | 5 | 0 | 0 | 20.0 |
Pauke Siaka not out | 33 | 35 | 3 | 0 | 94.3 |
Henao Thomas not out | 16 | 17 | 2 | 0 | 94.1 |
Isabel Toua not out | 1 | 1 | 0 | 0 | 100.0 |
Miria Raio not out | 2 | 3 | 0 | 0 | 66.7 |
Dika Lohia not out | 0 | 0 | 0 | 0 | 0.0 |
Konio Oala not out | 0 | 0 | 0 | 0 | 0.0 |
Mairi Tom not out | 0 | 0 | 0 | 0 | 0.0 |
Geua Tom not out | 0 | 0 | 0 | 0 | 0.0 |
Hane Tau not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kathryn Bryce | 3 | 0 | 15 | 1 | 5.00 |
| Olivia Bell | 3 | 0 | 14 | 2 | 4.66 |
| Priyanaz Chatterji | 3 | 0 | 11 | 3 | 3.66 |
| Katherine Fraser | 3 | 0 | 18 | 0 | 6.00 |
| Chloe Abel | 3 | 0 | 19 | 1 | 6.33 |
| Abtaha Maqsood | 3 | 0 | 17 | 1 | 5.66 |
| Rachel Slater | 2 | 0 | 16 | 0 | 8.00 |
Scotland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Darcey Carter not out | 14 | 9 | 3 | 0 | 155.6 |
Katherine Fraser not out | 9 | 10 | 2 | 0 | 90.0 |
Kathryn Bryce not out | 38 | 21 | 5 | 1 | 180.9 |
Sarah Bryce not out | 28 | 25 | 3 | 0 | 112.0 |
Ailsa Lister not out | 19 | 13 | 2 | 0 | 146.2 |
Megan McColl not out | 0 | 0 | 0 | 0 | 0.0 |
Chloe Abel not out | 0 | 0 | 0 | 0 | 0.0 |
Olivia Bell not out | 0 | 0 | 0 | 0 | 0.0 |
Rachel Slater not out | 0 | 0 | 0 | 0 | 0.0 |
Abtaha Maqsood not out | 0 | 0 | 0 | 0 | 0.0 |
Niamh Robertson-Jack not out | 0 | 0 | 0 | 0 | 0.0 |
Mollie Parker not out | 0 | 0 | 0 | 0 | 0.0 |
Priyanaz Chatterji not out | 0 | 0 | 0 | 0 | 0.0 |
Pippa Sproul not out | 0 | 0 | 0 | 0 | 0.0 |
Hannah Rainey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mairi Tom | 2 | 0 | 11 | 0 | 5.50 |
| Henao Thomas | 2 | 0 | 23 | 0 | 11.50 |
| Geua Tom | 1 | 0 | 15 | 1 | 15.00 |
| Sibona Jimmy | 2 | 1 | 10 | 1 | 5.00 |
| Pauke Siaka | 2 | 0 | 15 | 0 | 7.50 |
| Isabel Toua | 2 | 0 | 24 | 0 | 12.00 |
| Hane Tau | 2 | 0 | 13 | 1 | 6.50 |
Papua New Guinea Women
Scotland Women
Papua New Guinea Women
Scotland Women