Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hollan Doriga not out | 17 | 36 | 2 | 1 | 47.2 |
Konio Oala not out | 41 | 40 | 1 | 2 | 102.5 |
Brenda Tau not out | 2 | 9 | 0 | 0 | 22.2 |
Sibona Jimmy not out | 10 | 10 | 2 | 0 | 100.0 |
Pauke Siaka not out | 26 | 21 | 3 | 0 | 123.8 |
Naoani Vare not out | 2 | 4 | 0 | 0 | 50.0 |
Henao Thomas not out | 2 | 1 | 0 | 0 | 200.0 |
Mairi Tom not out | 0 | 0 | 0 | 0 | 0.0 |
Isabel Toua not out | 0 | 0 | 0 | 0 | 0.0 |
Hane Tau not out | 0 | 0 | 0 | 0 | 0.0 |
Dika Lohia not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tara Norris | 4 | 1 | 12 | 1 | 3.00 |
| Geetika Kodali | 4 | 0 | 22 | 0 | 5.50 |
| Isani Vaghela | 4 | 1 | 14 | 0 | 3.50 |
| Lekha Shetty | 4 | 0 | 27 | 3 | 6.75 |
| Aditiba Chudasama | 3 | 0 | 19 | 1 | 6.33 |
| Saanvi Immadi | 1 | 0 | 13 | 0 | 13.00 |
United States of America Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chetna Pagydyala not out | 32 | 34 | 5 | 0 | 94.1 |
Gargi Bhogle not out | 35 | 39 | 3 | 1 | 89.7 |
Ella Claridge not out | 13 | 15 | 1 | 0 | 86.7 |
Isani Vaghela not out | 1 | 2 | 0 | 0 | 50.0 |
Aditiba Chudasama not out | 6 | 7 | 1 | 0 | 85.7 |
Pooja Ganesh not out | 2 | 3 | 0 | 0 | 66.7 |
Ritu Singh not out | 13 | 8 | 1 | 1 | 162.5 |
Geetika Kodali not out | 0 | 0 | 0 | 0 | 0.0 |
Lekha Shetty not out | 0 | 0 | 0 | 0 | 0.0 |
Saanvi Immadi not out | 0 | 0 | 0 | 0 | 0.0 |
Tara Norris not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mairi Tom | 1 | 0 | 17 | 0 | 17.00 |
| Henao Thomas | 4 | 0 | 20 | 1 | 5.00 |
| Pauke Siaka | 4 | 0 | 20 | 1 | 5.00 |
| Hane Tau | 3 | 0 | 12 | 0 | 4.00 |
| Isabel Toua | 2 | 0 | 19 | 0 | 9.50 |
| Dika Lohia | 2 | 0 | 7 | 2 | 3.50 |
| Sibona Jimmy | 2 | 0 | 13 | 1 | 6.50 |
Papua New Guinea Women
United States of America Women
Papua New Guinea Women
United States of America Women