Namibia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurriene Diergaardt not out | 36 | 41 | 5 | 0 | 87.8 |
Yasmeen Khan not out | 15 | 11 | 2 | 1 | 136.4 |
Kayleen Green not out | 8 | 6 | 1 | 0 | 133.3 |
Merczerly Gorases not out | 16 | 19 | 1 | 0 | 84.2 |
Wilka Mwatile not out | 23 | 28 | 1 | 0 | 82.1 |
Sune Wittmann not out | 5 | 7 | 0 | 0 | 71.4 |
Naomi Benjamin not out | 14 | 9 | 1 | 0 | 155.6 |
Saima Tuhadeleni not out | 0 | 0 | 0 | 0 | 0.0 |
Sylvia Shihepo not out | 0 | 0 | 0 | 0 | 0.0 |
Mekelaye Mwatile not out | 0 | 0 | 0 | 0 | 0.0 |
Eveleen Kejarukua not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mairi Tom | 3 | 0 | 21 | 0 | 7.00 |
| Henao Thomas | 2 | 0 | 10 | 0 | 5.00 |
| Sibona Jimmy | 2 | 0 | 18 | 2 | 9.00 |
| Hane Tau | 4 | 0 | 23 | 1 | 5.75 |
| Pauke Siaka | 4 | 0 | 22 | 0 | 5.50 |
| Isabel Toua | 4 | 0 | 19 | 1 | 4.75 |
| Dika Lohia | 1 | 0 | 9 | 1 | 9.00 |
Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hollan Doriga not out | 39 | 25 | 4 | 3 | 156.0 |
Konio Oala not out | 20 | 18 | 2 | 1 | 111.1 |
Brenda Tau not out | 6 | 15 | 1 | 0 | 40.0 |
Sibona Jimmy not out | 15 | 16 | 1 | 0 | 93.8 |
Pauke Siaka not out | 1 | 4 | 0 | 0 | 25.0 |
Naoani Vare not out | 2 | 4 | 0 | 0 | 50.0 |
Henao Thomas not out | 5 | 14 | 0 | 0 | 35.7 |
Isabel Toua not out | 15 | 12 | 2 | 0 | 125.0 |
Hane Tau not out | 7 | 10 | 0 | 0 | 70.0 |
Dika Lohia not out | 0 | 0 | 0 | 0 | 0.0 |
Mairi Tom not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saima Tuhadeleni | 3 | 0 | 32 | 0 | 10.66 |
| Eveleen Kejarukua | 4 | 0 | 22 | 1 | 5.50 |
| Wilka Mwatile | 3.4 | 0 | 35 | 0 | 9.54 |
| Sylvia Shihepo | 4 | 1 | 8 | 3 | 2.00 |
| Jurriene Diergaardt | 4 | 0 | 18 | 1 | 4.50 |
| Sune Wittmann | 1 | 0 | 9 | 0 | 9.00 |
Namibia Women
Papua New Guinea Women
Namibia Women
Papua New Guinea Women