Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter not out | 35 | 29 | 4 | 1 | 120.7 |
Juairiya Ferdous not out | 17 | 11 | 2 | 1 | 154.5 |
Sharmin Akhter not out | 28 | 34 | 2 | 0 | 82.3 |
Nigar Sultana not out | 6 | 6 | 0 | 0 | 100.0 |
Sobhana Mostary not out | 34 | 24 | 2 | 2 | 141.7 |
Shorna Akter not out | 37 | 14 | 1 | 4 | 264.3 |
Ritu Moni not out | 5 | 2 | 0 | 0 | 250.0 |
Fahima Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
Rabeya Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
Sultana Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mairi Tom | 4 | 0 | 37 | 1 | 9.25 |
| Henao Thomas | 4 | 0 | 44 | 1 | 11.00 |
| Pauke Siaka | 1 | 0 | 7 | 0 | 7.00 |
| Sibona Jimmy | 1 | 0 | 13 | 0 | 13.00 |
| Isabel Toua | 4 | 0 | 18 | 0 | 4.50 |
| Hane Tau | 3 | 0 | 21 | 0 | 7.00 |
| Dika Lohia | 3 | 0 | 25 | 1 | 8.33 |
Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hollan Doriga not out | 21 | 13 | 2 | 2 | 161.5 |
Konio Oala not out | 12 | 8 | 1 | 1 | 150.0 |
Brenda Tau not out | 35 | 32 | 4 | 0 | 109.4 |
Sibona Jimmy not out | 28 | 30 | 2 | 1 | 93.3 |
Pauke Siaka not out | 8 | 3 | 2 | 0 | 266.7 |
Naoani Vare not out | 15 | 17 | 2 | 0 | 88.2 |
Henao Thomas not out | 8 | 9 | 0 | 0 | 88.9 |
Isabel Toua not out | 0 | 0 | 0 | 0 | 0.0 |
Hane Tau not out | 3 | 5 | 0 | 0 | 60.0 |
Dika Lohia not out | 1 | 2 | 0 | 0 | 50.0 |
Mairi Tom not out | 4 | 1 | 1 | 0 | 400.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sanjida Akter Meghla | 3 | 0 | 28 | 1 | 9.33 |
| Rabeya Khan | 4 | 0 | 26 | 1 | 6.50 |
| Sultana Khatun | 4 | 0 | 26 | 0 | 6.50 |
| Ritu Moni | 4 | 0 | 26 | 1 | 6.50 |
| Fahima Khatun | 3 | 0 | 13 | 1 | 4.33 |
| Sobhana Mostary | 1 | 0 | 12 | 1 | 12.00 |
| Shorna Akter | 1 | 0 | 6 | 1 | 6.00 |
Bangladesh Women
Papua New Guinea Women
Bangladesh Women
Papua New Guinea Women