Ireland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sarah Forbes not out | 6 | 13 | 0 | 0 | 46.1 |
Gaby Lewis not out | 42 | 25 | 6 | 1 | 168.0 |
Orla Prendergast not out | 56 | 44 | 4 | 2 | 127.3 |
Leah Paul not out | 16 | 14 | 2 | 0 | 114.3 |
Laura Delany not out | 12 | 10 | 1 | 0 | 120.0 |
Rebecca Stokell not out | 10 | 13 | 0 | 0 | 76.9 |
Christina Coulter Reilly not out | 1 | 1 | 0 | 0 | 100.0 |
Alana Dalzell not out | 0 | 0 | 0 | 0 | 0.0 |
Arlene Kelly not out | 0 | 0 | 0 | 0 | 0.0 |
Jane Maguire not out | 0 | 0 | 0 | 0 | 0.0 |
Aimee Maguire not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Henao Thomas | 4 | 0 | 23 | 0 | 5.75 |
| Mairi Tom | 3 | 0 | 20 | 1 | 6.66 |
| Sibona Jimmy | 3 | 0 | 36 | 0 | 12.00 |
| Pauke Siaka | 3 | 0 | 14 | 1 | 4.66 |
| Hane Tau | 4 | 0 | 25 | 4 | 6.25 |
| Isabel Toua | 2 | 0 | 15 | 0 | 7.50 |
| Naoani Vare | 1 | 0 | 11 | 0 | 11.00 |
Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hollan Doriga not out | 19 | 28 | 0 | 2 | 67.8 |
Konio Oala not out | 16 | 14 | 4 | 0 | 114.3 |
Brenda Tau not out | 13 | 17 | 2 | 0 | 76.5 |
Naoani Vare not out | 6 | 17 | 0 | 0 | 35.3 |
Pauke Siaka not out | 1 | 2 | 0 | 0 | 50.0 |
Sibona Jimmy not out | 15 | 12 | 2 | 0 | 125.0 |
Henao Thomas not out | 10 | 14 | 1 | 0 | 71.4 |
Isabel Toua not out | 16 | 16 | 3 | 0 | 100.0 |
Dika Lohia not out | 0 | 0 | 0 | 0 | 0.0 |
Hane Tau not out | 0 | 0 | 0 | 0 | 0.0 |
Mairi Tom not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Orla Prendergast | 4 | 1 | 9 | 0 | 2.25 |
| Jane Maguire | 3 | 0 | 27 | 1 | 9.00 |
| Alana Dalzell | 4 | 0 | 22 | 1 | 5.50 |
| Arlene Kelly | 3 | 0 | 18 | 2 | 6.00 |
| Aimee Maguire | 3 | 0 | 15 | 1 | 5.00 |
| Laura Delany | 3 | 0 | 11 | 1 | 3.66 |
Ireland Women
Papua New Guinea Women
Ireland Women
Papua New Guinea Women