Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 27 | 22 | 2 | 1 | 122.7 |
Tenjin Rabgey not out | 0 | 1 | 0 | 0 | 0.0 |
Ranjung Mikyo Dorji not out | 11 | 10 | 0 | 1 | 110.0 |
Namgang Chejay not out | 50 | 45 | 5 | 1 | 111.1 |
Gakul Ghalley not out | 3 | 8 | 0 | 0 | 37.5 |
Thinley Jamtsho not out | 10 | 12 | 1 | 0 | 83.3 |
Tashi Dorji not out | 17 | 8 | 0 | 2 | 212.5 |
Tenzin Wangchuk not out | 1 | 3 | 0 | 0 | 33.3 |
Ugyen Dorji not out | 0 | 5 | 0 | 0 | 0.0 |
Anand Mongar not out | 3 | 6 | 0 | 0 | 50.0 |
Sonam Yeshey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khin Aye | 2 | 0 | 20 | 1 | 10.00 |
| Ko Ko Lin Thu | 3 | 0 | 20 | 2 | 6.66 |
| Kaung Htet Kyaw | 3 | 0 | 14 | 0 | 4.66 |
| Pyae Phyo Wai | 4 | 0 | 23 | 2 | 5.75 |
| Thuya Aung | 4 | 0 | 27 | 2 | 6.75 |
| Htet Lin Aung | 3 | 0 | 14 | 1 | 4.66 |
| Zwe Htet Paing | 1 | 0 | 9 | 0 | 9.00 |
Myanmar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pyae Phyo Wai not out | 10 | 11 | 2 | 0 | 90.9 |
Htet Lin Oo not out | 12 | 14 | 0 | 1 | 85.7 |
Ko Ko Lin Thu not out | 0 | 1 | 0 | 0 | 0.0 |
Htet Lin Aung not out | 0 | 2 | 0 | 0 | 0.0 |
Khin Aye not out | 2 | 4 | 0 | 0 | 50.0 |
Myat Thu Aung not out | 7 | 9 | 1 | 0 | 77.8 |
Thuya Aung not out | 0 | 1 | 0 | 0 | 0.0 |
Nyein Cham Soe not out | 1 | 3 | 0 | 0 | 33.3 |
Kaung Htet Kyaw not out | 2 | 7 | 0 | 0 | 28.6 |
Zwe Htet Paing not out | 0 | 1 | 0 | 0 | 0.0 |
Kaung Ko Ko not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 2 | 0 | 18 | 0 | 9.00 |
| Ugyen Dorji | 1 | 0 | 12 | 0 | 12.00 |
| Sonam Yeshey | 4 | 1 | 7 | 8 | 1.75 |
| Tashi Dorji | 1 | 0 | 5 | 0 | 5.00 |
| Anand Mongar | 1.2 | 0 | 3 | 2 | 2.25 |
Bhutan
Myanmar
Bhutan
Myanmar