Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 100 | 47 | 10 | 7 | 212.8 |
Tenjin Rabgey not out | 16 | 14 | 1 | 1 | 114.3 |
Ranjung Mikyo Dorji not out | 23 | 27 | 2 | 0 | 85.2 |
Tashi Dorji not out | 39 | 13 | 1 | 5 | 300.0 |
Thinley Jamtsho not out | 14 | 7 | 1 | 1 | 200.0 |
Gakul Ghalley not out | 0 | 1 | 0 | 0 | 0.0 |
Tenzin Wangchuk not out | 1 | 4 | 0 | 0 | 25.0 |
Tshering Tashi not out | 7 | 5 | 1 | 0 | 140.0 |
Tashi Phuntsho not out | 2 | 2 | 0 | 0 | 100.0 |
Karma Dorji not out | 0 | 0 | 0 | 0 | 0.0 |
Sonam Yeshey not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Htet Lin Aung | 4 | 0 | 40 | 3 | 10.00 |
| Ko Ko Lin Thu | 3 | 0 | 27 | 0 | 9.00 |
| Htet Lin Oo | 1 | 0 | 18 | 0 | 18.00 |
| Pyae Phyo Wai | 4 | 0 | 28 | 1 | 7.00 |
| Nyein Cham Soe | 4 | 0 | 54 | 0 | 13.50 |
| Thuya Aung | 4 | 0 | 46 | 3 | 11.50 |
Myanmar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pyae Phyo Wai not out | 4 | 7 | 0 | 0 | 57.1 |
Htet Lin Oo not out | 12 | 16 | 2 | 0 | 75.0 |
Ko Ko Lin Thu not out | 1 | 6 | 0 | 0 | 16.7 |
Htet Lin Aung not out | 19 | 20 | 1 | 2 | 95.0 |
Khin Aye not out | 1 | 5 | 0 | 0 | 20.0 |
Myat Thu Aung not out | 18 | 31 | 0 | 0 | 58.1 |
Thuya Aung not out | 9 | 20 | 0 | 0 | 45.0 |
Nyein Cham Soe not out | 10 | 8 | 1 | 0 | 125.0 |
Ye Naing Tun not out | 5 | 6 | 1 | 0 | 83.3 |
Nay Lin Htun not out | 1 | 1 | 0 | 0 | 100.0 |
Kaung Htet Kyaw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 4 | 1 | 7 | 2 | 1.75 |
| Tashi Phuntsho | 2 | 0 | 12 | 1 | 6.00 |
| Sonam Yeshey | 3 | 0 | 31 | 0 | 10.33 |
| Tashi Dorji | 4 | 1 | 3 | 3 | 0.75 |
| Karma Dorji | 3 | 0 | 17 | 1 | 5.66 |
| Namgay Thinley | 3 | 0 | 13 | 1 | 4.33 |
| Tenjin Rabgey | 1 | 0 | 7 | 0 | 7.00 |
Bhutan
Myanmar
Bhutan
Myanmar