Myanmar| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pyae Phyo Wai not out | 28 | 20 | 2 | 0 | 140.0 |
Htet Lin Oo not out | 3 | 5 | 0 | 0 | 60.0 |
Nay Lin Htun not out | 1 | 6 | 0 | 0 | 16.7 |
Ko Ko Lin Thu not out | 0 | 2 | 0 | 0 | 0.0 |
Khin Aye not out | 3 | 12 | 0 | 0 | 25.0 |
Thuya Aung not out | 3 | 14 | 0 | 0 | 21.4 |
Htet Lin Aung not out | 8 | 16 | 0 | 1 | 50.0 |
Nyein Cham Soe not out | 7 | 8 | 0 | 1 | 87.5 |
Swann Htet Ko Ko not out | 0 | 1 | 0 | 0 | 0.0 |
Myat Thu Aung not out | 5 | 11 | 0 | 0 | 45.5 |
Kaung Htet Kyaw not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tenzin Wangchuk | 3 | 1 | 9 | 2 | 3.00 |
| Tashi Phuntsho | 2 | 0 | 19 | 1 | 9.50 |
| Ugyen Dorji | 2 | 0 | 6 | 1 | 3.00 |
| Karma Dorji | 2 | 0 | 9 | 0 | 4.50 |
| Sonam Yeshey | 3 | 0 | 11 | 3 | 3.66 |
| Tashi Dorji | 3.2 | 1 | 10 | 1 | 3.00 |
| Namgay Thinley | 1 | 0 | 2 | 1 | 2.00 |
Bhutan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley not out | 43 | 25 | 5 | 2 | 172.0 |
Tenjin Rabgey not out | 12 | 13 | 1 | 0 | 92.3 |
Ranjung Mikyo Dorji not out | 1 | 4 | 0 | 0 | 25.0 |
Thinley Jamtsho not out | 2 | 5 | 0 | 0 | 40.0 |
Karma Dorji not out | 0 | 0 | 0 | 0 | 0.0 |
Gakul Ghalley not out | 0 | 0 | 0 | 0 | 0.0 |
Tenzin Wangchuk not out | 0 | 0 | 0 | 0 | 0.0 |
Tashi Phuntsho not out | 0 | 0 | 0 | 0 | 0.0 |
Sonam Yeshey not out | 0 | 0 | 0 | 0 | 0.0 |
Tashi Dorji not out | 0 | 0 | 0 | 0 | 0.0 |
Ugyen Dorji not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khin Aye | 1 | 0 | 5 | 0 | 5.00 |
| Thuya Aung | 1 | 0 | 14 | 0 | 14.00 |
| Ko Ko Lin Thu | 2 | 0 | 23 | 0 | 11.50 |
| Kaung Htet Kyaw | 1 | 0 | 8 | 0 | 8.00 |
| Pyae Phyo Wai | 1.5 | 0 | 9 | 2 | 4.90 |
| Htet Lin Aung | 1 | 0 | 9 | 0 | 9.00 |
Myanmar
Bhutan
Myanmar
Bhutan