Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel not out | 1 | 3 | 0 | 0 | 33.3 |
Niraj Kumar Yadav not out | 8 | 20 | 1 | 0 | 40.0 |
Aashish Luhar not out | 4 | 20 | 1 | 0 | 20.0 |
Dilsad Ali not out | 32 | 68 | 4 | 0 | 47.0 |
Ashok Dhami not out | 5 | 23 | 1 | 0 | 21.7 |
Abhisekh Tiwari not out | 20 | 52 | 3 | 0 | 38.5 |
Roshan Bishwakarma not out | 12 | 19 | 0 | 1 | 63.1 |
Yuvraj Khatri not out | 9 | 16 | 1 | 0 | 56.3 |
Chandan Ram not out | 27 | 40 | 1 | 2 | 67.5 |
Nitesh Kumar not out | 0 | 16 | 0 | 0 | 0.0 |
Bipin Sharma not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdul Aziz | 9 | 2 | 20 | 2 | 2.22 |
| Nooristani Omarzai | 10 | 3 | 26 | 2 | 2.60 |
| Salam Khan | 10 | 1 | 22 | 1 | 2.20 |
| Zaitullah Shaheen | 10 | 3 | 19 | 3 | 1.90 |
| Wahidullah Zadran | 7.4 | 0 | 35 | 2 | 4.56 |
Afghanistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Osman Sadat not out | 28 | 51 | 3 | 0 | 54.9 |
Faisal Shinozada not out | 13 | 16 | 2 | 0 | 81.3 |
Nazifullah Amiri not out | 0 | 1 | 0 | 0 | 0.0 |
Uzairullah Niazai not out | 61 | 59 | 7 | 2 | 103.4 |
Mahboob Khan not out | 11 | 23 | 0 | 0 | 47.8 |
Azizullah Miakhil not out | 11 | 11 | 1 | 0 | 100.0 |
Abdul Aziz not out | 0 | 0 | 0 | 0 | 0.0 |
Nooristani Omarzai not out | 0 | 0 | 0 | 0 | 0.0 |
Salam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Wahidullah Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Zaitullah Shaheen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nitesh Kumar | 3 | 0 | 23 | 0 | 7.66 |
| Abhisekh Tiwari | 4 | 1 | 21 | 2 | 5.25 |
| Bipin Sharma | 7 | 1 | 25 | 1 | 3.57 |
| Ashok Dhami | 3.5 | 0 | 23 | 0 | 6.00 |
| Yuvraj Khatri | 6 | 0 | 18 | 0 | 3.00 |
| Chandan Ram | 3 | 0 | 15 | 1 | 5.00 |
Nepal Under-19s
Afghanistan Under-19s
Nepal Under-19s
Afghanistan Under-19s