Pakistan Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sameer Minhas not out | 44 | 63 | 5 | 0 | 69.8 |
Usman Khan not out | 21 | 22 | 3 | 0 | 95.5 |
Ali Hassan Baloch not out | 2 | 10 | 0 | 0 | 20.0 |
Ahmed Hussain not out | 65 | 91 | 4 | 0 | 71.4 |
Farhan Yousaf not out | 20 | 25 | 3 | 0 | 80.0 |
Huzaifa Ahsan not out | 23 | 26 | 2 | 1 | 88.5 |
Hamza Zahoor not out | 42 | 51 | 4 | 0 | 82.3 |
Momin Qamar not out | 4 | 6 | 0 | 0 | 66.7 |
Abdul Subhan not out | 11 | 6 | 0 | 1 | 183.3 |
Ali Raza not out | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Sayyam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yug Sharma | 10 | 0 | 52 | 3 | 5.20 |
| Naseem Khan | 7 | 0 | 27 | 2 | 3.85 |
| Ali Asgar | 6 | 0 | 42 | 0 | 7.00 |
| Muhammad Bazil Asim | 9 | 0 | 50 | 1 | 5.55 |
| Uddish Suri | 10 | 1 | 37 | 1 | 3.70 |
| Zainullah Rehmani | 8 | 0 | 32 | 1 | 4.00 |
United Arab Emirates Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yayin Kiran Rai not out | 13 | 21 | 2 | 0 | 61.9 |
Ayaan Misbah not out | 77 | 74 | 12 | 0 | 104.0 |
Zainullah Rehmani not out | 0 | 9 | 0 | 0 | 0.0 |
Prithvi Madhu not out | 27 | 63 | 1 | 0 | 42.9 |
Muhammad Rayan not out | 12 | 11 | 0 | 1 | 109.1 |
Uddish Suri not out | 8 | 9 | 1 | 0 | 88.9 |
Saleh Amin not out | 4 | 9 | 1 | 0 | 44.4 |
Muhammad Bazil Asim not out | 5 | 11 | 0 | 0 | 45.5 |
Yug Sharma not out | 3 | 11 | 0 | 0 | 27.3 |
Ali Asgar not out | 6 | 7 | 1 | 0 | 85.7 |
Naseem Khan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Raza | 7 | 0 | 30 | 0 | 4.28 |
| Mohammad Sayyam | 7 | 0 | 34 | 1 | 4.85 |
| Abdul Subhan | 7.5 | 1 | 31 | 4 | 3.95 |
| Momin Qamar | 7 | 0 | 35 | 1 | 5.00 |
| Ahmed Hussain | 7 | 0 | 23 | 1 | 3.28 |
| Huzaifa Ahsan | 2 | 0 | 15 | 0 | 7.50 |
Pakistan Under-19s
United Arab Emirates Under-19s
Pakistan Under-19s
United Arab Emirates Under-19s