Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel not out | 18 | 25 | 1 | 0 | 72.0 |
Niraj Kumar Yadav not out | 14 | 27 | 2 | 0 | 51.9 |
Vansh Chhetri not out | 4 | 9 | 0 | 0 | 44.4 |
Cibrin Shrestha not out | 5 | 13 | 0 | 0 | 38.5 |
Nischal Kshetri not out | 0 | 1 | 0 | 0 | 0.0 |
Ashok Dhami not out | 5 | 10 | 0 | 0 | 50.0 |
Aashish Luhar not out | 23 | 41 | 1 | 0 | 56.1 |
Abhisekh Tiwari not out | 30 | 43 | 0 | 2 | 69.8 |
Yuvraj Khatri not out | 6 | 9 | 1 | 0 | 66.7 |
Bipin Sharma not out | 0 | 6 | 0 | 0 | 0.0 |
Dayanand Mandal not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saad Islam | 7 | 0 | 32 | 2 | 4.57 |
| Md Sobuj | 7 | 1 | 27 | 3 | 3.85 |
| Shahria Al-Amin | 5 | 0 | 22 | 1 | 4.40 |
| Shahriar Ahmed | 5.1 | 2 | 10 | 2 | 1.93 |
| Sheikh Parvez Jibon | 3 | 0 | 15 | 0 | 5.00 |
| Azizul Hakim | 4 | 0 | 18 | 2 | 4.50 |
Bangladesh Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zawad Abrar not out | 70 | 68 | 7 | 3 | 102.9 |
Rifat Beg not out | 5 | 7 | 1 | 0 | 71.4 |
Azizul Hakim not out | 1 | 1 | 0 | 0 | 100.0 |
Kalam Siddiki not out | 34 | 66 | 4 | 0 | 51.5 |
Rizan Hossan not out | 12 | 8 | 1 | 1 | 150.0 |
Farid Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Shahria Al-Amin not out | 0 | 0 | 0 | 0 | 0.0 |
Sheikh Parvez Jibon not out | 0 | 0 | 0 | 0 | 0.0 |
Shahriar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Md Sobuj not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Islam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayanand Mandal | 4 | 0 | 38 | 0 | 9.50 |
| Abhisekh Tiwari | 5 | 0 | 25 | 1 | 5.00 |
| Bipin Sharma | 6 | 1 | 20 | 0 | 3.33 |
| Yuvraj Khatri | 3.5 | 0 | 18 | 1 | 4.69 |
| Ashok Dhami | 5 | 0 | 23 | 0 | 4.60 |
| Cibrin Shrestha | 1 | 0 | 10 | 0 | 10.00 |
Nepal Under-19s
Bangladesh Under-19s
Nepal Under-19s
Bangladesh Under-19s