Nepal Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel not out | 12 | 28 | 1 | 0 | 42.9 |
Niraj Kumar Yadav not out | 10 | 18 | 1 | 0 | 55.5 |
Vansh Chhetri not out | 0 | 11 | 0 | 0 | 0.0 |
Cibrin Shrestha not out | 18 | 43 | 1 | 0 | 41.9 |
Dilsad Ali not out | 0 | 6 | 0 | 0 | 0.0 |
Ashok Dhami not out | 9 | 20 | 0 | 0 | 45.0 |
Abhisekh Tiwari not out | 7 | 22 | 0 | 0 | 31.8 |
Roshan Bishwakarma not out | 1 | 4 | 0 | 0 | 25.0 |
Yuvraj Khatri not out | 5 | 15 | 1 | 0 | 33.3 |
Bipin Sharma not out | 1 | 2 | 0 | 0 | 50.0 |
Dayanand Mandal not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sethmika Seneviratne | 9.5 | 1 | 25 | 5 | 2.54 |
| Rasith Nimsara | 6 | 0 | 18 | 1 | 3.00 |
| Viran Chamuditha | 5 | 1 | 11 | 0 | 2.20 |
| Vigneshwaran Akash | 4 | 0 | 15 | 1 | 3.75 |
| Dulnith Sigera | 2 | 0 | 3 | 1 | 1.50 |
| Chamika Heenatigala | 2 | 0 | 6 | 1 | 3.00 |
Sri Lanka Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dimantha Mahavithana not out | 39 | 49 | 3 | 1 | 79.6 |
Viran Chamuditha not out | 10 | 9 | 2 | 0 | 111.1 |
Kithma Withanapathirana not out | 2 | 2 | 0 | 0 | 100.0 |
Kavija Gamage not out | 24 | 29 | 3 | 1 | 82.8 |
Vimath Dinsara not out | 0 | 0 | 0 | 0 | 0.0 |
Chamika Heenatigala not out | 0 | 0 | 0 | 0 | 0.0 |
Dulnith Sigera not out | 0 | 0 | 0 | 0 | 0.0 |
Aadham Hilmy not out | 0 | 0 | 0 | 0 | 0.0 |
Rasith Nimsara not out | 0 | 0 | 0 | 0 | 0.0 |
Sethmika Seneviratne not out | 0 | 0 | 0 | 0 | 0.0 |
Vigneshwaran Akash not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayanand Mandal | 3 | 0 | 16 | 1 | 5.33 |
| Abhisekh Tiwari | 3 | 0 | 17 | 0 | 5.66 |
| Bipin Sharma | 4 | 1 | 8 | 0 | 2.00 |
| Ashok Dhami | 2.5 | 0 | 28 | 0 | 9.88 |
| Yuvraj Khatri | 2 | 0 | 13 | 0 | 6.50 |
Sri Lanka Under-19s
Sri Lanka Under-19s