Lancashire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Balderson lbw | 8 | 11 | 2 | 0 | 72.7 |
Keaton Jennings caught | 67 | 148 | 7 | 1 | 45.3 |
Josh Bohannon caught | 15 | 48 | 2 | 0 | 31.3 |
Marcus Harris caught | 5 | 11 | 1 | 0 | 45.5 |
Michael Jones bowled | 27 | 45 | 1 | 0 | 60.0 |
Matty Hurst caught | 7 | 24 | 1 | 0 | 29.2 |
Chris Green bowled | 35 | 75 | 2 | 0 | 46.7 |
Tom Hartley caught | 3 | 10 | 0 | 0 | 30.0 |
Tom Bailey caught | 11 | 20 | 0 | 0 | 55.0 |
Mitchell Stanley bowled | 1 | 10 | 0 | 0 | 10.0 |
James Anderson not out | 3 | 4 | 0 | 0 | 75.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 17 | 2 | 45 | 3 | 2.64 |
| Ryan Higgins | 19 | 3 | 48 | 3 | 2.52 |
| Naavya Sharma | 17 | 2 | 52 | 1 | 3.05 |
| Sebastian Morgan | 14.2 | 4 | 41 | 3 | 2.86 |
Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson caught | 6 | 13 | 1 | 0 | 46.1 |
Ben Geddes caught | 12 | 26 | 2 | 0 | 46.1 |
Max Holden bowled | 5 | 10 | 1 | 0 | 50.0 |
Leus du Plooy caught | 67 | 89 | 7 | 1 | 75.3 |
Caleb Falconer lbw | 11 | 20 | 1 | 0 | 55.0 |
Ryan Higgins caught | 32 | 30 | 3 | 1 | 106.7 |
Harry Duke caught | 3 | 16 | 0 | 0 | 18.8 |
Zafar Gohar caught | 4 | 5 | 1 | 0 | 80.0 |
Sebastian Morgan caught | 15 | 48 | 2 | 0 | 31.3 |
Toby Roland-Jones caught | 0 | 4 | 0 | 0 | 0.0 |
Naavya Sharma not out | 0 | 3 | 0 | 0 | 0.0 |
Joe Cracknell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 16 | 1 | 67 | 4 | 4.18 |
| Tom Bailey | 16 | 1 | 49 | 2 | 3.06 |
| Mitchell Stanley | 7 | 1 | 28 | 1 | 4.00 |
| George Balderson | 4.2 | 0 | 19 | 3 | 4.38 |
Lancashire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Balderson caught | 15 | 37 | 3 | 0 | 40.5 |
Keaton Jennings caught | 18 | 49 | 3 | 0 | 36.7 |
Mitchell Stanley bowled | 8 | 51 | 1 | 0 | 15.7 |
Josh Bohannon caught | 2 | 4 | 0 | 0 | 50.0 |
Marcus Harris caught | 1 | 16 | 0 | 0 | 6.3 |
Michael Jones lbw | 10 | 21 | 1 | 0 | 47.6 |
Matty Hurst caught | 7 | 27 | 0 | 0 | 25.9 |
Chris Green caught | 5 | 25 | 1 | 0 | 20.0 |
Tom Hartley caught | 0 | 1 | 0 | 0 | 0.0 |
Tom Bailey caught | 4 | 4 | 1 | 0 | 100.0 |
James Anderson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 12 | 4 | 20 | 2 | 1.66 |
| Ryan Higgins | 17 | 7 | 27 | 4 | 1.58 |
| Naavya Sharma | 4.4 | 1 | 17 | 4 | 3.64 |
| Sebastian Morgan | 5 | 1 | 13 | 0 | 2.60 |
Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Robson caught | 14 | 18 | 2 | 0 | 77.8 |
Ben Geddes not out | 73 | 70 | 6 | 3 | 104.3 |
Max Holden caught | 9 | 12 | 1 | 0 | 75.0 |
Leus du Plooy caught | 1 | 2 | 0 | 0 | 50.0 |
Caleb Falconer caught | 0 | 1 | 0 | 0 | 0.0 |
Ryan Higgins not out | 7 | 32 | 0 | 0 | 21.9 |
Harry Duke not out | 0 | 0 | 0 | 0 | 0.0 |
Zafar Gohar not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Roland-Jones not out | 0 | 0 | 0 | 0 | 0.0 |
Sebastian Morgan not out | 0 | 0 | 0 | 0 | 0.0 |
Naavya Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Cracknell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Anderson | 4 | 1 | 16 | 0 | 4.00 |
| Tom Bailey | 4.5 | 0 | 38 | 0 | 7.86 |
| George Balderson | 8 | 1 | 23 | 2 | 2.87 |
| Mitchell Stanley | 5 | 0 | 35 | 2 | 7.00 |
Lancashire
Middlesex
Lancashire
Middlesex