Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan caught | 2 | 12 | 0 | 0 | 16.7 |
Jake Libby caught | 9 | 15 | 1 | 0 | 60.0 |
Gareth Roderick caught | 6 | 32 | 0 | 0 | 18.8 |
Kashif Ali caught | 27 | 33 | 5 | 0 | 81.8 |
Adam Hose bowled | 59 | 92 | 11 | 0 | 64.1 |
Brett D'Oliveira lbw | 41 | 100 | 6 | 0 | 41.0 |
Ethan Brookes caught | 28 | 74 | 3 | 0 | 37.8 |
Matthew Waite caught | 18 | 44 | 4 | 0 | 40.9 |
Tom Taylor lbw | 25 | 61 | 2 | 0 | 41.0 |
Jack Home not out | 63 | 106 | 7 | 2 | 59.4 |
Harry Darley caught | 12 | 108 | 0 | 0 | 11.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 30.4 | 12 | 63 | 5 | 2.05 |
| Ben Stokes | 20 | 7 | 54 | 2 | 2.70 |
| Luke Robinson | 24 | 5 | 75 | 1 | 3.12 |
| Kasey Aldridge | 19 | 3 | 72 | 1 | 3.78 |
| Callum Parkinson | 18 | 2 | 38 | 1 | 2.11 |
Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Lees caught | 9 | 33 | 1 | 0 | 27.3 |
Ben McKinney caught | 14 | 23 | 3 | 0 | 60.9 |
Emilio Gay caught | 28 | 58 | 5 | 0 | 48.3 |
David Bedingham lbw | 83 | 124 | 10 | 1 | 66.9 |
Ben Stokes caught | 14 | 17 | 2 | 0 | 82.3 |
Graham Clark caught | 78 | 112 | 10 | 0 | 69.6 |
Callum Parkinson caught | 0 | 15 | 0 | 0 | 0.0 |
Ollie Robinson caught | 5 | 19 | 1 | 0 | 26.3 |
Kasey Aldridge caught | 13 | 32 | 1 | 0 | 40.6 |
Ben Raine caught | 13 | 18 | 3 | 0 | 72.2 |
Luke Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 21 | 3 | 64 | 3 | 3.04 |
| Harry Darley | 14 | 2 | 58 | 1 | 4.14 |
| Matthew Waite | 17 | 2 | 43 | 3 | 2.52 |
| Jack Home | 9 | 0 | 67 | 1 | 7.44 |
| Brett D'Oliveira | 6 | 0 | 25 | 0 | 4.16 |
| Ethan Brookes | 7.3 | 2 | 10 | 2 | 1.33 |
Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Lategan caught | 20 | 49 | 4 | 0 | 40.8 |
Jake Libby bowled | 28 | 46 | 3 | 0 | 60.9 |
Gareth Roderick caught | 15 | 46 | 1 | 0 | 32.6 |
Kashif Ali caught | 1 | 8 | 0 | 0 | 12.5 |
Adam Hose caught | 3 | 8 | 0 | 0 | 37.5 |
Brett D'Oliveira caught | 8 | 25 | 1 | 0 | 32.0 |
Ethan Brookes caught | 2 | 3 | 0 | 0 | 66.7 |
Matthew Waite bowled | 4 | 18 | 0 | 0 | 22.2 |
Tom Taylor lbw | 0 | 2 | 0 | 0 | 0.0 |
Jack Home not out | 4 | 17 | 0 | 0 | 23.5 |
Harry Darley caught | 5 | 19 | 0 | 0 | 26.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 10 | 3 | 18 | 1 | 1.80 |
| Ben Stokes | 8.5 | 1 | 33 | 2 | 3.73 |
| Kasey Aldridge | 5 | 1 | 13 | 2 | 2.60 |
| Callum Parkinson | 10 | 3 | 13 | 5 | 1.30 |
| Luke Robinson | 6 | 1 | 17 | 0 | 2.83 |
Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Lees lbw | 4 | 4 | 1 | 0 | 100.0 |
Ben McKinney not out | 87 | 71 | 11 | 2 | 122.5 |
Emilio Gay not out | 51 | 71 | 5 | 0 | 71.8 |
David Bedingham not out | 0 | 0 | 0 | 0 | 0.0 |
Graham Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Ollie Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Stokes not out | 0 | 0 | 0 | 0 | 0.0 |
Kasey Aldridge not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Raine not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
Luke Robinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 5 | 0 | 26 | 1 | 5.20 |
| Matthew Waite | 5 | 1 | 19 | 0 | 3.80 |
| Harry Darley | 5 | 0 | 38 | 0 | 7.60 |
| Jack Home | 4 | 1 | 27 | 0 | 6.75 |
| Ethan Brookes | 4 | 0 | 30 | 0 | 7.50 |
| Brett D'Oliveira | 1.2 | 0 | 3 | 0 | 2.25 |
Worcestershire
Durham
Worcestershire
Durham
Durham win as Worcestershire collapse | Worcestershire vs Durham Highlights | Day Three
Worcestershire County Cricket Club

Young Pears step up with the match finely poised | Worcestershire vs Durham Highlights | Day Two
Worcestershire County Cricket Club

📲 BEN STOKES strikes twice on his County Championship return | WORCESTERSHIRE DAY 1 HIGHLIGHTS
Durham Cricket

Pears battle to 200 on rain-affected day | Worcestershire vs Durham Highlights | Day One
Worcestershire County Cricket Club