Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft caught | 12 | 29 | 2 | 0 | 41.4 |
Ben Charlesworth bowled | 85 | 148 | 13 | 0 | 57.4 |
Oliver Price caught | 50 | 100 | 9 | 0 | 50.0 |
Miles Hammond lbw | 12 | 37 | 2 | 0 | 32.4 |
James Bracey lbw | 57 | 80 | 9 | 0 | 71.3 |
Tommy Boorman caught | 49 | 99 | 8 | 0 | 49.5 |
Graeme van Buuren caught | 18 | 24 | 3 | 0 | 75.0 |
Ed Middleton bowled | 6 | 22 | 1 | 0 | 27.3 |
Matt Taylor lbw | 0 | 5 | 0 | 0 | 0.0 |
Will Williams caught | 0 | 1 | 0 | 0 | 0.0 |
Gabe Bell not out | 5 | 4 | 0 | 0 | 125.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 22 | 7 | 63 | 2 | 2.86 |
| James Taylor | 23.1 | 9 | 52 | 6 | 2.24 |
| Ekansh Singh | 14 | 1 | 62 | 0 | 4.42 |
| Michael Cohen | 16 | 3 | 59 | 0 | 3.68 |
| Joey Evison | 14 | 3 | 62 | 2 | 4.42 |
| Tawanda Muyeye | 2 | 1 | 2 | 0 | 1.00 |
Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Cohen caught | 18 | 49 | 3 | 0 | 36.7 |
Zak Crawley bowled | 1 | 12 | 0 | 0 | 8.3 |
Ben Dawkins bowled | 65 | 130 | 11 | 0 | 50.0 |
Sam Northeast bowled | 2 | 3 | 0 | 0 | 66.7 |
Tawanda Muyeye caught | 90 | 141 | 14 | 0 | 63.8 |
Daniel Bell-Drummond caught | 3 | 13 | 0 | 0 | 23.1 |
Chris Benjamin caught | 74 | 129 | 8 | 0 | 57.4 |
Ekansh Singh run out | 12 | 30 | 0 | 1 | 40.0 |
Joey Evison caught | 2 | 16 | 0 | 0 | 12.5 |
Keith Dudgeon caught | 39 | 87 | 3 | 0 | 44.8 |
James Taylor not out | 10 | 14 | 1 | 0 | 71.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 25.5 | 7 | 76 | 3 | 2.94 |
| Will Williams | 24 | 5 | 48 | 4 | 2.00 |
| Matt Taylor | 19 | 2 | 65 | 0 | 3.42 |
| Ben Charlesworth | 12 | 2 | 43 | 2 | 3.58 |
| Ed Middleton | 5 | 0 | 31 | 0 | 6.20 |
| Graeme van Buuren | 18 | 1 | 56 | 0 | 3.11 |
Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft lbw | 83 | 195 | 9 | 0 | 42.6 |
Ben Charlesworth caught | 6 | 26 | 1 | 0 | 23.1 |
Oliver Price caught | 11 | 32 | 2 | 0 | 34.4 |
Miles Hammond caught | 33 | 55 | 6 | 0 | 60.0 |
James Bracey caught | 0 | 12 | 0 | 0 | 0.0 |
Tommy Boorman caught | 19 | 60 | 2 | 0 | 31.7 |
Graeme van Buuren bowled | 32 | 31 | 7 | 0 | 103.2 |
Ed Middleton caught | 22 | 48 | 4 | 0 | 45.8 |
Matt Taylor caught | 10 | 24 | 2 | 0 | 41.7 |
Will Williams bowled | 14 | 14 | 3 | 0 | 100.0 |
Gabe Bell not out | 9 | 14 | 2 | 0 | 64.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 17 | 3 | 50 | 0 | 2.94 |
| James Taylor | 20.1 | 6 | 54 | 4 | 2.67 |
| Michael Cohen | 18 | 5 | 45 | 2 | 2.50 |
| Joey Evison | 17 | 5 | 46 | 1 | 2.70 |
| Ekansh Singh | 13 | 1 | 46 | 3 | 3.53 |
Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Dawkins caught | 7 | 18 | 0 | 0 | 38.9 |
Zak Crawley bowled | 17 | 21 | 3 | 0 | 81.0 |
Sam Northeast lbw | 4 | 35 | 0 | 0 | 11.4 |
Tawanda Muyeye caught | 108 | 129 | 17 | 0 | 83.7 |
Daniel Bell-Drummond bowled | 38 | 66 | 6 | 0 | 57.6 |
Chris Benjamin bowled | 42 | 70 | 4 | 0 | 60.0 |
Ekansh Singh caught | 18 | 35 | 2 | 0 | 51.4 |
Joey Evison not out | 12 | 31 | 2 | 0 | 38.7 |
Keith Dudgeon caught | 0 | 5 | 0 | 0 | 0.0 |
James Taylor not out | 7 | 14 | 1 | 0 | 50.0 |
Michael Cohen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 22 | 3 | 87 | 4 | 3.95 |
| Will Williams | 21.4 | 3 | 67 | 3 | 3.09 |
| Matt Taylor | 15 | 4 | 44 | 1 | 2.93 |
| Ben Charlesworth | 2 | 0 | 25 | 0 | 12.50 |
| Graeme van Buuren | 4 | 0 | 13 | 0 | 3.25 |
| Ed Middleton | 6 | 0 | 17 | 0 | 2.83 |
Gloucestershire
Kent
Gloucestershire
Kent