Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came caught | 73 | 143 | 7 | 0 | 51.0 |
Luis Reece caught | 39 | 92 | 4 | 0 | 42.4 |
Matthew Montgomery lbw | 54 | 104 | 6 | 0 | 51.9 |
Caleb Jewell caught | 94 | 154 | 8 | 0 | 61.0 |
Wayne Madsen lbw | 59 | 96 | 5 | 0 | 61.5 |
Martin Andersson lbw | 106 | 132 | 9 | 0 | 80.3 |
Brooke Guest bowled | 141 | 174 | 12 | 1 | 81.0 |
Zak Chappell not out | 8 | 5 | 1 | 0 | 160.0 |
Ben Aitchison not out | 0 | 0 | 0 | 0 | 0.0 |
Rory Haydon not out | 0 | 0 | 0 | 0 | 0.0 |
Shoaib Bashir not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 26 | 7 | 65 | 1 | 2.50 |
| Harry Conway | 24 | 3 | 102 | 3 | 4.25 |
| Luke Procter | 19 | 3 | 65 | 0 | 3.42 |
| George Scrimshaw | 19 | 0 | 82 | 0 | 4.31 |
| Calvin Harrison | 25 | 0 | 110 | 1 | 4.40 |
| Saif Zaib | 15 | 0 | 52 | 0 | 3.46 |
| Nathan McSweeney | 10.5 | 1 | 48 | 2 | 4.43 |
| James Sales | 10 | 0 | 66 | 0 | 6.60 |
Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos caught | 0 | 10 | 0 | 0 | 0.0 |
Luke Procter bowled | 20 | 23 | 3 | 0 | 87.0 |
Calvin Harrison bowled | 107 | 269 | 12 | 1 | 39.8 |
Nathan McSweeney caught | 0 | 1 | 0 | 0 | 0.0 |
Saif Zaib caught | 1 | 7 | 0 | 0 | 14.3 |
James Sales lbw | 46 | 94 | 7 | 0 | 48.9 |
George Bartlett caught | 1 | 8 | 0 | 0 | 12.5 |
Lewis McManus caught | 47 | 136 | 6 | 0 | 34.5 |
Ben Sanderson caught | 1 | 3 | 0 | 0 | 33.3 |
George Scrimshaw bowled | 0 | 5 | 0 | 0 | 0.0 |
Harry Conway not out | 0 | 19 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 9 | 55 | 4 | 2.50 |
| Rory Haydon | 19 | 6 | 72 | 3 | 3.78 |
| Shoaib Bashir | 26.5 | 9 | 47 | 2 | 1.75 |
| Zak Chappell | 15 | 9 | 17 | 1 | 1.13 |
| Martin Andersson | 8 | 0 | 20 | 0 | 2.50 |
| Matthew Montgomery | 5 | 0 | 12 | 0 | 2.40 |
Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos bowled | 29 | 119 | 4 | 0 | 24.4 |
Luke Procter lbw | 20 | 59 | 3 | 0 | 33.9 |
Calvin Harrison caught | 37 | 84 | 4 | 0 | 44.0 |
Harry Conway caught | 0 | 22 | 0 | 0 | 0.0 |
Nathan McSweeney caught | 62 | 145 | 7 | 0 | 42.8 |
Saif Zaib caught | 1 | 6 | 0 | 0 | 16.7 |
James Sales caught | 11 | 35 | 1 | 0 | 31.4 |
George Bartlett not out | 65 | 175 | 9 | 0 | 37.1 |
Lewis McManus bowled | 4 | 32 | 0 | 0 | 12.5 |
Ben Sanderson lbw | 0 | 1 | 0 | 0 | 0.0 |
George Scrimshaw lbw | 11 | 55 | 2 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rory Haydon | 23 | 12 | 35 | 0 | 1.52 |
| Zak Chappell | 25 | 10 | 53 | 4 | 2.12 |
| Ben Aitchison | 19 | 4 | 49 | 1 | 2.57 |
| Shoaib Bashir | 36 | 11 | 70 | 3 | 1.94 |
| Martin Andersson | 16 | 4 | 36 | 2 | 2.25 |
| Matthew Montgomery | 3 | 1 | 3 | 0 | 1.00 |
Derbyshire
Northamptonshire
Derbyshire
Northamptonshire