Zambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Asim not out | 36 | 36 | 3 | 3 | 100.0 |
Salman Patel not out | 1 | 5 | 0 | 0 | 20.0 |
Javid Patel not out | 1 | 8 | 0 | 0 | 12.5 |
Joyeb Chand not out | 12 | 17 | 0 | 0 | 70.6 |
Jakir Patel not out | 3 | 4 | 0 | 0 | 75.0 |
Benson Chama not out | 0 | 2 | 0 | 0 | 0.0 |
Ayaz Dadabhai not out | 20 | 22 | 1 | 0 | 90.9 |
Shahnawaz Patel not out | 29 | 21 | 3 | 0 | 138.1 |
Musonda Yambayamba not out | 3 | 3 | 0 | 0 | 100.0 |
Lawrence Mutale not out | 2 | 3 | 0 | 0 | 66.7 |
Aslam Bera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chernoh Bah | 3 | 1 | 14 | 0 | 4.66 |
| Abass Gbla | 3 | 0 | 28 | 1 | 9.33 |
| Raymond Coker | 4 | 1 | 29 | 1 | 7.25 |
| Abu Kamara | 3 | 1 | 6 | 3 | 2.00 |
| Mohamed Turay | 4 | 0 | 23 | 1 | 5.75 |
| John Lassayo | 3 | 0 | 14 | 2 | 4.66 |
Sierra Leone| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raymond Coker not out | 1 | 4 | 0 | 0 | 25.0 |
John Bangura not out | 33 | 44 | 1 | 1 | 75.0 |
Lansana Lamin not out | 8 | 14 | 1 | 0 | 57.1 |
Abu Kamara not out | 43 | 31 | 1 | 2 | 138.7 |
Abass Gbla not out | 8 | 6 | 1 | 0 | 133.3 |
Ibrahim Kpaka not out | 15 | 14 | 1 | 0 | 107.1 |
Chernoh Bah not out | 0 | 1 | 0 | 0 | 0.0 |
Mohamed Turay not out | 1 | 2 | 0 | 0 | 50.0 |
Ibrahim Karim not out | 0 | 0 | 0 | 0 | 0.0 |
John Lassayo not out | 0 | 0 | 0 | 0 | 0.0 |
Brima Ansumana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Javid Patel | 4 | 0 | 18 | 1 | 4.50 |
| Ayaz Dadabhai | 4 | 0 | 27 | 2 | 6.75 |
| Joyeb Chand | 4 | 0 | 19 | 1 | 4.75 |
| Aslam Bera | 4 | 0 | 23 | 0 | 5.75 |
| Muhammad Asim | 2 | 0 | 11 | 3 | 5.50 |
| Salman Patel | 1.2 | 0 | 16 | 0 | 12.00 |
Zambia
Sierra Leone
Zambia
Sierra Leone