Nigeria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sulaimon Runsewe not out | 16 | 17 | 1 | 0 | 94.1 |
Ali Rahmon not out | 19 | 11 | 1 | 1 | 172.7 |
Daniel Ajekun not out | 7 | 10 | 0 | 0 | 70.0 |
Isaac Danladi not out | 40 | 30 | 4 | 1 | 133.3 |
Sylvester Okpe not out | 44 | 33 | 3 | 0 | 133.3 |
Vincent Adewoye not out | 6 | 9 | 0 | 0 | 66.7 |
Isaac Okpe not out | 8 | 6 | 1 | 0 | 133.3 |
Kenneth Boniface not out | 3 | 3 | 0 | 0 | 100.0 |
Elochukwu Ndubudem not out | 1 | 2 | 0 | 0 | 50.0 |
Abdullahi Ismail not out | 0 | 0 | 0 | 0 | 0.0 |
Okasha Isiyaku not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayaz Dadabhai | 4 | 0 | 24 | 2 | 6.00 |
| Soyeb Pendi | 4 | 0 | 26 | 2 | 6.50 |
| Aslam Bera | 4 | 0 | 30 | 0 | 7.50 |
| Javid Patel | 4 | 0 | 30 | 2 | 7.50 |
| Muhammad Asim | 1 | 0 | 10 | 0 | 10.00 |
| Joyeb Chand | 3 | 0 | 28 | 1 | 9.33 |
Zambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Asim not out | 16 | 12 | 2 | 1 | 133.3 |
Mohmedazim Abbasbhai not out | 10 | 14 | 1 | 0 | 71.4 |
Jakir Patel not out | 2 | 4 | 0 | 0 | 50.0 |
Mohammad Bhaidu not out | 11 | 20 | 1 | 0 | 55.0 |
Joyeb Chand not out | 47 | 31 | 3 | 2 | 151.6 |
Javid Patel not out | 1 | 2 | 0 | 0 | 50.0 |
Ayaz Dadabhai not out | 2 | 6 | 0 | 0 | 33.3 |
Salman Patel not out | 24 | 18 | 2 | 1 | 133.3 |
Soyeb Pendi not out | 0 | 1 | 0 | 0 | 0.0 |
Musonda Yambayamba not out | 2 | 3 | 0 | 0 | 66.7 |
Aslam Bera not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Isaac Okpe | 3 | 0 | 25 | 0 | 8.33 |
| Abdullahi Ismail | 4 | 0 | 30 | 2 | 7.50 |
| Okasha Isiyaku | 3.4 | 0 | 25 | 2 | 6.81 |
| Elochukwu Ndubudem | 4 | 0 | 28 | 1 | 7.00 |
| Sylvester Okpe | 4 | 0 | 17 | 1 | 4.25 |
Nigeria
Zambia
Nigeria
Zambia