Zambia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Asim not out | 50 | 42 | 2 | 4 | 119.0 |
Mohmedazim Abbasbhai not out | 26 | 27 | 4 | 0 | 96.3 |
Jakir Patel not out | 3 | 8 | 0 | 0 | 37.5 |
Ayaz Dadabhai not out | 15 | 8 | 1 | 1 | 187.5 |
Mohammad Bhaidu not out | 1 | 3 | 0 | 0 | 33.3 |
Joyeb Chand not out | 30 | 15 | 3 | 1 | 200.0 |
Javid Patel not out | 6 | 12 | 0 | 0 | 50.0 |
Salman Patel not out | 1 | 2 | 0 | 0 | 50.0 |
Shahnawaz Patel not out | 1 | 3 | 0 | 0 | 33.3 |
Aslam Bera not out | 0 | 0 | 0 | 0 | 0.0 |
Soyeb Pendi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 1 | 29 | 1 | 7.25 |
| Ignace Ntirenganya | 4 | 0 | 19 | 0 | 4.75 |
| Muhammad Nadir | 4 | 0 | 15 | 0 | 3.75 |
| Jean Iradukunda | 4 | 0 | 39 | 4 | 9.75 |
| Emile Rukiriza | 3 | 0 | 19 | 1 | 6.33 |
| Hamza Khan | 1 | 0 | 15 | 0 | 15.00 |
Zambia
Zambia