Bangladesh Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sadiya Nusrat not out | 12 | 14 | 3 | 0 | 85.7 |
Sumaiya Akther not out | 20 | 21 | 3 | 0 | 95.2 |
Achena Jannat not out | 35 | 34 | 4 | 0 | 102.9 |
Sadia Islam not out | 6 | 10 | 0 | 0 | 60.0 |
Mymuna Naher not out | 24 | 33 | 0 | 0 | 72.7 |
Sadia Akter not out | 5 | 5 | 1 | 0 | 100.0 |
Farjana Easmin not out | 5 | 5 | 1 | 0 | 100.0 |
Habiba Islam not out | 4 | 3 | 0 | 0 | 133.3 |
Jarin Tasnem not out | 0 | 0 | 0 | 0 | 0.0 |
Otoshi Mojumder not out | 0 | 0 | 0 | 0 | 0.0 |
Kumari Srabonirani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahnoor Zeb | 4 | 0 | 22 | 0 | 5.50 |
| Rozina Akram | 4 | 0 | 17 | 2 | 4.25 |
| Shahar Bano | 3 | 0 | 22 | 1 | 7.33 |
| Memoona Khalid | 4 | 0 | 29 | 2 | 7.25 |
| Zoofishan Ayyaz | 2 | 0 | 12 | 0 | 6.00 |
| Aqsa Habib | 3 | 0 | 21 | 0 | 7.00 |
Pakistan Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eman Naseer not out | 42 | 47 | 4 | 0 | 89.4 |
Komal Khan not out | 22 | 11 | 2 | 2 | 200.0 |
Ravail Farhan not out | 4 | 11 | 0 | 0 | 36.4 |
Zoofishan Ayyaz not out | 3 | 6 | 0 | 0 | 50.0 |
Areesha Ansari not out | 0 | 1 | 0 | 0 | 0.0 |
Fizza Fiaz not out | 52 | 35 | 5 | 3 | 148.6 |
Rozina Akram not out | 0 | 0 | 0 | 0 | 0.0 |
Memoona Khalid not out | 0 | 0 | 0 | 0 | 0.0 |
Mahnoor Zeb not out | 0 | 0 | 0 | 0 | 0.0 |
Shahar Bano not out | 0 | 0 | 0 | 0 | 0.0 |
Aqsa Habib not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Habiba Islam | 3.1 | 0 | 38 | 1 | 12.00 |
| Otoshi Mojumder | 4 | 0 | 18 | 0 | 4.50 |
| Farjana Easmin | 3 | 0 | 11 | 0 | 3.66 |
| Jarin Tasnem | 4 | 0 | 31 | 3 | 7.75 |
| Kumari Srabonirani | 4 | 0 | 29 | 0 | 7.25 |
Bangladesh Women Under-19s
Pakistan Women Under-19s
Bangladesh Women Under-19s
Pakistan Women Under-19s